Name Category Basildon TriSport Infinity Freedom Clacton     Crystal P Ipswich EETC Bridge Cambrid W Suffolk Discover Tri-Force Framling TriSport Hoddesd         2nd Aqua 3rd Aqua 3rd Tri 4th Tri 1st Other 2nd Other 1st Aqua 1st Tri 2nd Tri TOTAL
    Boys                                                                                            
0.00001 197.73 Toby Aitken M TriStar Start 2 2 99.41 0.00 0.00 0.00 98.32 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 98.32 0.00 0.00 0.00 98.32 0.00 99.41 0.00 0.00 197.73
0.00002 0.00 Sebastian Haskins M TriStar Start 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00003 380.58 William Hughes M TriStar Start 4 4 0.00 0.00 100.00 0.00 92.55 0.00 0.00 0.00 0.00 90.44 0.00 0.00 0.00 0.00 0.00 0.00 97.60 0.00 0.00 0.00 0.00 0.00 92.55 0.00 0.00 0.00 92.55 0.00 100.00 97.60 90.44 380.58
0.00004 199.14 Oliver Beale M TriStar 1 2 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.14 100.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 99.14 199.14
0.00005 0.00 William Brewer M TriStar 1 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00006 0.00 Connor Dennett M TriStar 1 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00007 0.00 Corey Diss M TriStar 1 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00008 0.00 Luca Dunn M TriStar 1 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00009 299.14 Henry Jago M TriStar 1 4 4 0.00 0.00 0.00 0.00 78.10 0.00 0.00 0.00 76.35 73.40 0.00 0.00 0.00 0.00 0.00 0.00 71.29 0.00 0.00 0.00 0.00 0.00 0.00 0.00 71.29 0.00 71.29 0.00 78.10 76.35 73.40 299.14
0.00010 139.51 Jack Mason M TriStar 1 2 2 63.29 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 76.21 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 63.29 76.21 0.00 139.51
0.00011 0.00 Ellis Mcnally M TriStar 1 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00012 125.11 Oliver Miller M TriStar 1 2 2 64.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 60.99 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 64.12 60.99 0.00 125.11
0.00013 0.00 Danny Refael M TriStar 1 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00014 262.49 Alexander Rixon M TriStar 1 4 4 70.51 0.00 65.75 0.00 0.00 0.00 0.00 0.00 64.46 61.76 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 65.75 0.00 0.00 0.00 65.75 0.00 70.51 64.46 61.76 262.49
0.00015 0.00 Luke Simpson M TriStar 1 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00016 215.59 James Bamber M TriStar 2 3 3 75.76 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 70.63 0.00 0.00 0.00 69.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.76 70.63 69.20 215.59
0.00017 131.31 Ryan Clarke M TriStar 2 2 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 65.63 0.00 0.00 0.00 0.00 0.00 0.00 65.68 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 65.68 65.63 131.31
0.00018 0.00 Joaben Kandola M TriStar 2 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00019 235.12 George Ley M TriStar 2 3 3 84.38 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74.45 0.00 0.00 0.00 76.29 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 84.38 76.29 74.45 235.12
0.00020 0.00 Thomas Martin M TriStar 2 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00021 0.00 Jonah Miller M TriStar 2 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00022 145.68 Mason Murray M TriStar 2 2 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 69.30 76.38 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 76.38 69.30 145.68
0.00023 67.34 Charlie Nicel M TriStar 2 1 1 67.34 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 67.34 0.00 0.00 67.34
0.00024 319.09 Samuel Parrott M TriStar 2 4 4 82.29 82.92 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.10 73.78 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 82.29 0.00 0.00 0.00 82.29 0.00 82.92 80.10 73.78 319.09
0.00025 71.71 Max Poulter M TriStar 2 1 1 71.71 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 71.71 0.00 0.00 71.71
0.00026 0.00 Oliver Rixon M TriStar 2 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00027 0.00 Alex Santos M TriStar 2 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00028 351.46 Lucas Thomas M TriStar 2 5 5 0.00 71.38 61.47 0.00 0.00 0.00 0.00 71.26 0.00 71.25 76.11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 61.47 0.00 71.25 0.00 71.25 61.47 71.38 76.11 71.26 351.46
0.00029 144.19 Harrison Bunn M TriStar 3 2 2 75.54 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 68.65 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.54 68.65 0.00 144.19
0.00030 77.29 Nathan Clarke M TriStar 3 1 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 77.29 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 77.29 0.00 77.29
0.00031 0.00 Ethan Deal M TriStar 3 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00032 0.00 Kieran Dennett M TriStar 3 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00033 244.03 Jack Dunn M TriStar 3 3 3 81.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 79.99 0.00 0.00 0.00 83.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 81.02 83.02 79.99 244.03
0.00034 0.00 Liam Gibney M TriStar 3 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00035 150.67 Alex Ley M TriStar 3 2 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 73.79 0.00 0.00 0.00 76.89 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 76.89 73.79 150.67
0.00036 81.64 William Mayes M TriStar 3 1 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 81.64 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 81.64 0.00 81.64
0.00037 0.00 Noah Miller M TriStar 3 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00038 0.00 Daniel Rayner M TriStar 3 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00039 160.44 Antoine Rouyer-Brown M TriStar 3 3 3 56.30 52.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 52.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 52.13 0.00 0.00 0.00 52.13 0.00 56.30 52.01 0.00 160.44
0.00040 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00041 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00042 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00043 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00044 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00045 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    Girls                                                                                            
0.00201 294.90 Fay Appleton F TriStar Start 3 3 96.47 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.45 0.00 0.00 0.00 98.98 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 96.47 99.45 98.98 294.90
0.00202 293.91 Lilly Murray F TriStar Start 3 3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 97.33 0.00 0.00 100.00 96.58 0.00 0.00 0.00 0.00 0.00 0.00 96.58 0.00 96.58 0.00 0.00 100.00 97.33 293.91
0.00203 68.92 Lillie Allen F TriStar 1 1 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 68.92 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 68.92 0.00 68.92
0.00204 186.39 Isabel Beale F TriStar 1 2 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 88.97 97.42 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 97.42 88.97 186.39
0.00205 494.09 Emma Harding F TriStar 1 7 5 0.00 0.00 97.49 0.00 97.10 0.00 0.00 0.00 0.00 97.94 100.00 0.00 0.00 0.00 99.35 96.15 0.00 99.31 0.00 0.00 0.00 0.00 97.10 0.00 99.31 97.94 99.31 97.94 97.49 100.00 99.35 494.09
0.00206 0.00 Kayleigh Hill F TriStar 1 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00207 64.25 Amelia Kerr F TriStar 1 1 1 64.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 64.25 0.00 0.00 64.25
0.00208 121.52 Chloe Nicel F TriStar 1 2 2 59.98 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 61.54 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 59.98 61.54 0.00 121.52
0.00209 0.00 Pavan Panesar F TriStar 1 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00210 221.57 Niamh Roberts F TriStar 1 3 3 73.21 0.00 75.15 0.00 0.00 0.00 0.00 0.00 0.00 73.21 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 73.21 0.00 0.00 0.00 73.21 0.00 75.15 73.21 0.00 221.56
0.00211 206.12 Juliette Rouyer-Brown F TriStar 1 3 3 69.18 60.82 0.00 0.00 76.11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 69.18 60.82 0.00 0.00 69.18 60.82 76.11 0.00 0.00 206.11
0.00212 0.00 Abigail Aitken F TriStar 2 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00213 250.22 Holly Appleton F TriStar 2 3 3 87.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 84.25 0.00 0.00 0.00 78.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 87.97 84.25 78.00 250.22
0.00214 365.09 Brianna Bunn F TriStar 2 5 5 75.20 0.00 74.43 0.00 75.32 0.00 0.00 0.00 0.00 69.55 0.00 0.00 0.00 70.59 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.20 74.43 0.00 0.00 75.20 74.43 75.32 70.59 69.55 365.09
0.00215 0.00 Chloe Diss F TriStar 2 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00216 218.49 Olivia Dunn F TriStar 2 3 3 78.78 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 72.79 0.00 0.00 0.00 66.92 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.78 72.79 66.92 218.49
0.00217 63.74 Imogen Jones F TriStar 2 1 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 63.74 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 63.74 0.00 63.74
0.00218 147.47 Chloe Miller F TriStar 2 2 2 79.19 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 68.28 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 79.19 68.28 0.00 147.47
0.00219 298.74 Daisy Watson F TriStar 2 4 4 0.00 0.00 81.86 0.00 73.50 0.00 0.00 0.00 0.00 70.95 0.00 0.00 0.00 72.43 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 73.50 0.00 0.00 0.00 73.50 0.00 81.86 72.43 70.95 298.73
0.00220 0.00 Bethany Adams F TriStar 3 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00221 306.19 Beth Badman F TriStar 3 4 4 79.85 82.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 71.57 71.87 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 79.85 0.00 0.00 0.00 79.85 0.00 82.90 71.87 71.57 306.19
0.00222 411.32 Isobel Lambe F TriStar 3 8 5 71.87 78.75 0.00 0.00 82.21 0.00 0.00 0.00 76.73 65.87 0.00 0.00 0.00 73.42 79.20 0.00 0.00 94.42 0.00 0.00 0.00 0.00 78.75 71.87 76.73 73.42 78.75 76.73 82.21 94.42 79.20 411.32
0.00223 154.72 Ciara Martin F TriStar 3 2 2 81.39 0.00 73.32 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 73.32 0.00 0.00 0.00 73.32 0.00 81.39 0.00 0.00 154.71
0.00224 147.06 Charlotte Miller F TriStar 3 2 2 74.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 72.94 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74.12 72.94 0.00 147.06
0.00225 141.04 Kiera Polley F TriStar 3 2 2 76.40 0.00 64.64 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 64.64 0.00 0.00 0.00 64.64 0.00 76.40 0.00 0.00 141.04
0.00226 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00227 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00228 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00229 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00231 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
                                                                                                 
female winner                                                          
male winner                                                          
x                                                          
winner