TriStar League Events 2018 - Your Points
Boys   1st Tri 2nd Tri 1st Aq/Du 1st Other 2nd Other Total
Toby Aitken M TriStar Start 0.00 0.00 99.41 98.32 0.00 197.73
Sebastian Haskins M TriStar Start 0.00 0.00 0.00 0.00 0.00 0.00
William Hughes M TriStar Start 97.60 90.44 100.00 92.55 0.00 380.58
Oliver Beale M TriStar 1 100.00 99.14 0.00 0.00 0.00 199.14
William Brewer M TriStar 1 0.00 0.00 0.00 0.00 0.00 0.00
Connor Dennett M TriStar 1 0.00 0.00 0.00 0.00 0.00 0.00
Corey Diss M TriStar 1 0.00 0.00 0.00 0.00 0.00 0.00
Luca Dunn M TriStar 1 0.00 0.00 0.00 0.00 0.00 0.00
Henry Jago M TriStar 1 76.35 73.40 78.10 71.29 0.00 299.14
Jack Mason M TriStar 1 76.21 0.00 63.29 0.00 0.00 139.51
Ellis Mcnally M TriStar 1 0.00 0.00 0.00 0.00 0.00 0.00
Oliver Miller M TriStar 1 60.99 0.00 64.12 0.00 0.00 125.11
Danny Refael M TriStar 1 0.00 0.00 0.00 0.00 0.00 0.00
Alexander Rixon M TriStar 1 64.46 61.76 70.51 65.75 0.00 262.49
Luke Simpson M TriStar 1 0.00 0.00 0.00 0.00 0.00 0.00
James Bamber M TriStar 2 70.63 69.20 75.76 0.00 0.00 215.59
Ryan Clarke M TriStar 2 65.68 65.63 0.00 0.00 0.00 131.31
Joaben Kandola M TriStar 2 0.00 0.00 0.00 0.00 0.00 0.00
George Ley M TriStar 2 76.29 74.45 84.38 0.00 0.00 235.12
Thomas Martin M TriStar 2 0.00 0.00 0.00 0.00 0.00 0.00
Jonah Miller M TriStar 2 0.00 0.00 0.00 0.00 0.00 0.00
Mason Murray M TriStar 2 76.38 69.30 0.00 0.00 0.00 145.68
Charlie Nicel M TriStar 2 0.00 0.00 67.34 0.00 0.00 67.34
Samuel Parrott M TriStar 2 80.10 73.78 82.92 82.29 0.00 319.09
Max Poulter M TriStar 2 0.00 0.00 71.71 0.00 0.00 71.71
Oliver Rixon M TriStar 2 0.00 0.00 0.00 0.00 0.00 0.00
Alex Santos M TriStar 2 0.00 0.00 0.00 0.00 0.00 0.00
Lucas Thomas M TriStar 2 76.11 71.26 71.38 71.25 61.47 351.46
Harrison Bunn M TriStar 3 68.65 0.00 75.54 0.00 0.00 144.19
Nathan Clarke M TriStar 3 77.29 0.00 0.00 0.00 0.00 77.29
Ethan Deal M TriStar 3 0.00 0.00 0.00 0.00 0.00 0.00
Kieran Dennett M TriStar 3 0.00 0.00 0.00 0.00 0.00 0.00
Jack Dunn M TriStar 3 83.02 79.99 81.02 0.00 0.00 244.03
Liam Gibney M TriStar 3 0.00 0.00 0.00 0.00 0.00 0.00
Alex Ley M TriStar 3 76.89 73.79 0.00 0.00 0.00 150.67
William Mayes M TriStar 3 81.64 0.00 0.00 0.00 0.00 81.64
Noah Miller M TriStar 3 0.00 0.00 0.00 0.00 0.00 0.00
Daniel Rayner M TriStar 3 0.00 0.00 0.00 0.00 0.00 0.00
Antoine Rouyer-Brown M TriStar 3 52.01 0.00 56.30 52.13 0.00 160.44
               
Girls   1st Tri 2nd Tri 1st Aq/Du 1st Other 2nd Other Total
Fay Appleton F TriStar Start 99.45 98.98 96.47 0.00 0.00 294.90
Lilly Murray F TriStar Start 100.00 97.33 0.00 96.58 0.00 293.91
Lillie Allen F TriStar 1 68.92 0.00 0.00 0.00 0.00 68.92
Isabel Beale F TriStar 1 97.42 88.97 0.00 0.00 0.00 186.39
Emma Harding F TriStar 1 100.00 99.35 97.49 99.31 97.94 494.09
Kayleigh Hill F TriStar 1 0.00 0.00 0.00 0.00 0.00 0.00
Amelia Kerr F TriStar 1 0.00 0.00 64.25 0.00 0.00 64.25
Chloe Nicel F TriStar 1 61.54 0.00 59.98 0.00 0.00 121.52
Pavan Panesar F TriStar 1 0.00 0.00 0.00 0.00 0.00 0.00
Niamh Roberts F TriStar 1 73.21 0.00 75.15 73.21 0.00 221.56
Juliette Rouyer-Brown F TriStar 1 0.00 0.00 76.11 69.18 60.82 206.11
Abigail Aitken F TriStar 2 0.00 0.00 0.00 0.00 0.00 0.00
Holly Appleton F TriStar 2 84.25 78.00 87.97 0.00 0.00 250.22
Brianna Bunn F TriStar 2 70.59 69.55 75.32 75.20 74.43 365.09
Chloe Diss F TriStar 2 0.00 0.00 0.00 0.00 0.00 0.00
Olivia Dunn F TriStar 2 72.79 66.92 78.78 0.00 0.00 218.49
Imogen Jones F TriStar 2 63.74 0.00 0.00 0.00 0.00 63.74
Chloe Miller F TriStar 2 68.28 0.00 79.19 0.00 0.00 147.47
Daisy Watson F TriStar 2 72.43 70.95 81.86 73.50 0.00 298.73
Bethany Adams F TriStar 3 0.00 0.00 0.00 0.00 0.00 0.00
Beth Badman F TriStar 3 71.87 71.57 82.90 79.85 0.00 306.19
Isobel Lambe F TriStar 3 94.42 79.20 82.21 78.75 76.73 411.32
Ciara Martin F TriStar 3 0.00 0.00 81.39 73.32 0.00 154.71
Charlotte Miller F TriStar 3 72.94 0.00 74.12 0.00 0.00 147.06
Kiera Polley F TriStar 3 0.00 0.00 76.40 64.64 0.00 141.04