Name Category Velo Bedford TriSport Basildon Infinity Clacton Trifarm Crystal P Walden EETC Norwich Bridge Cambrid Dorney W Suffolk Leighton Discovery Hoddesd Ipswich Kimbolt TriSport WiTri 2nd Aqua 3rd Aqua 3rd Tri 4th Tri 1st Other 2nd Other 1st Aqua 1st Tri 2nd Tri TOTAL
    Boys                                                                                            
0.00001 415.42 Henry Jago M TriStar Start 5 5 0.00 0.00 0.00 78.06 0.00 88.24 0.00 0.00 0.00 82.73 0.00 0.00 0.00 0.00 0.00 84.89 0.00 0.00 0.00 0.00 81.51 0.00 78.06 0.00 81.51 0.00 81.51 78.06 88.24 84.89 82.73 415.42
0.00002 149.70 Alexander Rixon M TriStar Start 2 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 70.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.81 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.81 70.90 149.70
0.00003 0.00 Freddie Runciman M TriStar Start 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00004 229.49 Charlie Thomas M TriStar Start 3 3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 72.06 0.00 0.00 0.00 0.00 0.00 78.62 0.00 0.00 0.00 0.00 78.81 0.00 0.00 0.00 72.06 0.00 72.06 0.00 0.00 78.81 78.62 229.48
0.00005 0.00 Samuel Adams M TriStar 1 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00006 223.13 James Bamber M TriStar 1 3 3 0.00 0.00 0.00 78.01 0.00 0.00 0.00 0.00 0.00 76.54 0.00 0.00 0.00 0.00 0.00 0.00 68.58 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.01 76.54 68.58 223.13
0.00007 427.33 Oliver Beale M TriStar 1 5 5 0.00 0.00 0.00 85.31 83.05 0.00 0.00 0.00 78.48 88.49 0.00 0.00 0.00 0.00 0.00 0.00 0.00 92.00 0.00 0.00 0.00 0.00 83.05 0.00 78.48 0.00 83.05 78.48 85.31 92.00 88.49 427.33
0.00008 198.04 Ryan Clarke M TriStar 1 3 3 0.00 0.00 0.00 67.02 66.44 0.00 0.00 0.00 0.00 64.58 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 66.44 0.00 0.00 0.00 66.44 0.00 67.02 64.58 0.00 198.04
0.00009 162.61 Jonathon Cook M TriStar 1 2 2 0.00 0.00 80.44 82.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.44 0.00 0.00 0.00 80.44 0.00 82.17 0.00 0.00 162.61
0.00010 0.00 Ellis Cross M TriStar 1 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00011 195.09 Connor Dennett M TriStar 1 3 3 0.00 0.00 0.00 67.73 0.00 0.00 0.00 0.00 0.00 60.52 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 66.84 0.00 0.00 0.00 0.00 0.00 0.00 0.00 67.73 66.84 60.52 195.09
0.00012 0.00 Jonah Miller M TriStar 1 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00013 241.42 Oliver Miller M TriStar 1 4 4 0.00 0.00 0.00 61.49 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 56.54 0.00 0.00 0.00 0.00 0.00 61.81 0.00 61.58 0.00 0.00 0.00 56.54 0.00 56.54 0.00 61.49 61.81 61.58 241.42
0.00014 0.00 Mason Murray M TriStar 1 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00015 69.30 Max Poulter M TriStar 1 1 1 0.00 0.00 0.00 69.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 69.30 0.00 0.00 69.30
0.00016 0.00 Ciadan Robinson M TriStar 1 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00017 0.00 Dylan Alderman M TriStar 2 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00018 0.00 Sacha Brown M TriStar 2 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00019 397.39 Harrison Bunn M TriStar 2 6 5 0.00 0.00 80.75 80.57 72.39 85.77 0.00 0.00 0.00 72.14 0.00 0.00 0.00 0.00 0.00 0.00 78.16 0.00 0.00 0.00 0.00 0.00 80.75 80.57 0.00 0.00 80.75 80.57 85.77 78.16 72.14 397.39
0.00020 66.82 George Davis M TriStar 2 1 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 66.82 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 66.82 0.00 66.82
0.00021 53.94 Ethan Deal M TriStar 2 1 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 53.94 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 53.94 0.00 53.94
0.00022 339.83 Kieran Dennett M TriStar 2 4 4 0.00 0.00 0.00 81.84 78.90 0.00 0.00 0.00 0.00 79.84 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.25 0.00 78.90 0.00 0.00 0.00 78.90 0.00 81.84 99.25 79.84 339.83
0.00023 266.90 Jack Dunn M TriStar 2 3 3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 83.81 0.00 0.00 0.00 0.00 0.00 0.00 87.13 95.96 0.00 0.00 0.00 0.00 0.00 0.00 83.81 0.00 83.81 0.00 0.00 95.96 87.13 266.90
0.00024 304.52 Liam Gibney M TriStar 2 4 4 81.58 0.00 0.00 79.54 73.32 0.00 0.00 0.00 0.00 70.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 79.54 73.32 0.00 0.00 79.54 73.32 81.58 70.08 0.00 304.51
0.00025 265.18 Alex Ley M TriStar 2 3 3 91.94 0.00 0.00 87.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 85.38 0.00 0.00 0.00 0.00 0.00 87.85 0.00 0.00 0.00 87.85 0.00 91.94 85.38 0.00 265.18
0.00026 249.77 George Ley M TriStar 2 3 3 0.00 0.00 0.00 82.38 0.00 0.00 0.00 0.00 0.00 86.07 0.00 0.00 0.00 0.00 0.00 0.00 81.32 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 82.38 86.07 81.32 249.77
0.00027 132.88 Thomas Martin M TriStar 2 2 2 0.00 0.00 0.00 67.39 65.49 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 65.49 0.00 0.00 0.00 65.49 0.00 67.39 0.00 0.00 132.88
0.00028 0.00 Noah Miller M TriStar 2 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00029 181.62 Charlie Nicel M TriStar 2 3 3 0.00 0.00 0.00 61.65 0.00 0.00 0.00 0.00 0.00 57.02 0.00 62.95 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 61.65 62.95 57.02 181.62
0.00030 400.08 Samuel Parrott M TriStar 2 5 5 0.00 0.00 80.87 79.34 0.00 0.00 0.00 0.00 0.00 73.93 0.00 71.88 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 94.07 0.00 79.34 0.00 71.88 0.00 79.34 71.88 80.87 94.07 73.93 400.08
0.00031 0.00 Daniel Rayner M TriStar 2 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00032 0.00 Conri Robinson M TriStar 2 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00033 115.41 Antoine Rouyer-Brown M TriStar 2 2 2 0.00 0.00 0.00 0.00 0.00 65.43 0.00 0.00 0.00 49.98 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 65.43 49.98 0.00 115.41
0.00034 0.00 Alex Santos M TriStar 2 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00035 87.36 Lucas Smith M TriStar 2 1 1 0.00 0.00 0.00 87.36 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 87.36 0.00 0.00 87.36
0.00036 435.30 Lucas Thomas M TriStar 2 14 5 88.41 82.72 0.00 0.00 72.98 0.00 0.00 75.89 77.47 75.46 0.00 76.15 75.25 79.52 76.27 82.04 84.17 0.00 78.93 0.00 97.96 0.00 82.72 72.98 82.04 79.52 82.72 82.04 88.41 97.96 84.17 435.30
0.00037 89.01 Daniel Blerkom M TriStar 3 1 1 0.00 0.00 0.00 89.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 89.01 0.00 0.00 89.01
0.00038 230.64 Nathan Clarke M TriStar 3 3 3 0.00 0.00 0.00 80.92 77.68 0.00 0.00 0.00 0.00 72.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 77.68 0.00 0.00 0.00 77.68 0.00 80.92 72.04 0.00 230.64
0.00039 0.00 Thomas Gibney M TriStar 3 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00040 0.00 Kyle Gill M TriStar 3 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00041 425.37 William Mayes M TriStar 3 8 5 0.00 0.00 0.00 0.00 81.57 85.74 0.00 81.30 74.54 84.85 0.00 0.00 84.41 0.00 0.00 0.00 81.66 0.00 0.00 0.00 88.71 0.00 81.57 0.00 84.41 81.66 84.41 81.66 85.74 88.71 84.85 425.37
0.00042 0.00 Max Rainbow M TriStar 3 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00043 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00044 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00045 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    Girls                                                                                            
0.00201 483.88 Isabel Beale F TriStar Start 5 5 0.00 0.00 0.00 96.45 98.34 0.00 0.00 0.00 100.00 92.95 0.00 0.00 0.00 0.00 0.00 0.00 0.00 96.13 0.00 0.00 0.00 0.00 96.45 0.00 92.95 0.00 96.45 92.95 98.34 100.00 96.13 483.87
0.00202 62.42 Caitlin Howlett F TriStar Start 1 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 62.42 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 62.42 0.00 62.42
0.00203 146.36 Amelia Kerr F TriStar Start 2 2 0.00 0.00 0.00 71.96 0.00 0.00 0.00 0.00 0.00 74.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 71.96 74.40 0.00 146.36
0.00204 139.51 Chloe Nicel F TriStar Start 2 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 66.93 0.00 72.58 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 72.58 66.93 139.51
0.00205 141.60 Violet Simpson F TriStar Start 2 2 0.00 0.00 0.00 74.52 0.00 0.00 0.00 0.00 0.00 67.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74.52 67.08 0.00 141.60
0.00206 357.58 Brianna Bunn F TriStar 1 5 5 0.00 0.00 71.64 71.26 0.00 79.88 0.00 0.00 0.00 70.73 0.00 0.00 0.00 0.00 0.00 0.00 64.07 0.00 0.00 0.00 0.00 0.00 71.64 71.26 0.00 0.00 71.64 71.26 79.88 70.73 64.07 357.58
0.00207 238.74 Olivia Dunn F TriStar 1 3 3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.56 0.00 0.00 0.00 0.00 0.00 0.00 79.90 83.28 0.00 0.00 0.00 0.00 0.00 0.00 75.56 0.00 75.56 0.00 0.00 83.28 79.90 238.74
0.00208 64.38 Poppy George F TriStar 1 1 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 64.37 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 64.37 0.00 64.37
0.00209 0.00 Imogen Jones F TriStar 1 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00210 318.10 Chloe Miller F TriStar 1 4 4 0.00 0.00 0.00 81.66 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.54 0.00 0.00 0.00 0.00 0.00 73.31 0.00 87.58 0.00 0.00 0.00 73.31 0.00 73.31 0.00 81.66 87.58 75.54 318.10
0.00211 0.00 Pavan Panesar F TriStar 1 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00212 62.36 Juliette Rouyer-Brown F TriStar 1 1 1 0.00 0.00 0.00 0.00 0.00 62.36 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 62.36 0.00 0.00 62.36
0.00213 296.21 Daisy Watson F TriStar 1 4 4 0.00 0.00 0.00 80.70 0.00 74.77 0.00 0.00 0.00 65.47 0.00 0.00 0.00 0.00 0.00 0.00 75.26 0.00 0.00 0.00 0.00 0.00 74.77 0.00 0.00 0.00 74.77 0.00 80.70 75.26 65.47 296.21
0.00214 127.45 Annie Williams F TriStar 1 2 2 0.00 0.00 0.00 66.62 0.00 0.00 0.00 0.00 0.00 60.83 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 66.62 60.83 0.00 127.45
0.00215 404.80 Holly Appleton F TriStar 2 5 5 0.00 0.00 0.00 92.71 74.83 0.00 0.00 0.00 0.00 82.16 0.00 0.00 0.00 0.00 0.00 0.00 76.07 0.00 0.00 0.00 79.03 0.00 74.83 0.00 76.07 0.00 76.07 74.83 92.71 82.16 79.03 404.80
0.00216 0.00 Lydia Stevenson F TriStar 2 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00217 70.99 Evie Williams F TriStar 2 1 1 0.00 0.00 0.00 70.99 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 70.99 0.00 0.00 70.99
0.00218 225.12 Bethany Adams F TriStar 3 3 3 0.00 0.00 0.00 75.11 77.83 0.00 0.00 0.00 0.00 72.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.11 0.00 0.00 0.00 75.11 0.00 77.83 72.17 0.00 225.12
0.00219 396.56 Beth Badman F TriStar 3 6 5 0.00 0.00 88.66 80.56 76.37 0.00 0.00 0.00 0.00 74.84 0.00 76.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 71.01 0.00 80.56 76.37 71.01 0.00 80.56 76.37 88.66 76.13 74.84 396.56
0.00220 0.00 Emily Bamber F TriStar 3 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00221 123.70 Kate Cook F TriStar 3 2 2 0.00 0.00 62.49 61.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 61.20 0.00 0.00 0.00 61.20 0.00 62.49 0.00 0.00 123.69
0.00222 0.00 Gabriella Eveleigh F TriStar 3 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00223 167.36 Ciara Martin F TriStar 3 2 2 0.00 0.00 91.30 0.00 76.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 76.06 0.00 0.00 0.00 76.06 0.00 91.30 0.00 0.00 167.35
0.00224 216.05 Charlotte Miller F TriStar 3 3 3 0.00 0.00 0.00 76.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 69.42 0.00 70.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 76.03 70.60 69.42 216.05
0.00225 225.04 Olivia Parrott F TriStar 3 3 3 0.00 0.00 81.97 71.22 71.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 71.85 71.22 0.00 0.00 71.85 71.22 81.97 0.00 0.00 225.03
0.00226 273.49 Nicola Phelps F TriStar 3 4 4 0.00 0.00 0.00 0.00 74.19 0.00 0.00 0.00 68.54 0.00 0.00 63.26 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 67.50 0.00 0.00 0.00 63.26 0.00 63.26 0.00 74.19 68.54 67.50 273.48
0.00227 293.45 Kiera Polley F TriStar 3 4 4 0.00 0.00 81.75 71.81 73.49 0.00 0.00 0.00 0.00 66.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 73.49 71.81 0.00 0.00 73.49 71.81 81.75 66.40 0.00 293.45
0.00228 0.00 Amy Poulter F TriStar 3 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00229 90.87 Natalie Smith F TriStar 3 1 1 0.00 0.00 0.00 90.87 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90.87 0.00 0.00 90.87
0.00231 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
                                                                                                 
female winner                                                          
male winner                                                          
x                                                          
winner