TriStar League Events 2017 - Your Points
Boys   1st Tri 2nd Tri 1st Aq/Du 1st Other 2nd Other Total
Henry Jago M TriStar Start 84.89 82.73 88.24 81.51 78.06 415.42
Alexander Rixon M TriStar Start 78.81 70.90 0.00 0.00 0.00 149.70
Freddie Runciman M TriStar Start 0.00 0.00 0.00 0.00 0.00 0.00
Charlie Thomas M TriStar Start 78.81 78.62 0.00 72.06 0.00 229.48
Samuel Adams M TriStar 1 0.00 0.00 0.00 0.00 0.00 0.00
James Bamber M TriStar 1 76.54 68.58 78.01 0.00 0.00 223.13
Oliver Beale M TriStar 1 92.00 88.49 85.31 83.05 78.48 427.33
Ryan Clarke M TriStar 1 64.58 0.00 67.02 66.44 0.00 198.04
Jonathon Cook M TriStar 1 0.00 0.00 82.17 80.44 0.00 162.61
Ellis Cross M TriStar 1 0.00 0.00 0.00 0.00 0.00 0.00
Connor Dennett M TriStar 1 66.84 60.52 67.73 0.00 0.00 195.09
Jonah Miller M TriStar 1 0.00 0.00 0.00 0.00 0.00 0.00
Oliver Miller M TriStar 1 61.81 61.58 61.49 56.54 0.00 241.42
Mason Murray M TriStar 1 0.00 0.00 0.00 0.00 0.00 0.00
Max Poulter M TriStar 1 0.00 0.00 69.30 0.00 0.00 69.30
Ciadan Robinson M TriStar 1 0.00 0.00 0.00 0.00 0.00 0.00
Dylan Alderman M TriStar 2 0.00 0.00 0.00 0.00 0.00 0.00
Sacha Brown M TriStar 2 0.00 0.00 0.00 0.00 0.00 0.00
Harrison Bunn M TriStar 2 78.16 72.14 85.77 80.75 80.57 397.39
George Davis M TriStar 2 66.82 0.00 0.00 0.00 0.00 66.82
Ethan Deal M TriStar 2 53.94 0.00 0.00 0.00 0.00 53.94
Kieran Dennett M TriStar 2 99.25 79.84 81.84 78.90 0.00 339.83
Jack Dunn M TriStar 2 95.96 87.13 0.00 83.81 0.00 266.90
Liam Gibney M TriStar 2 70.08 0.00 81.58 79.54 73.32 304.51
Alex Ley M TriStar 2 85.38 0.00 91.94 87.85 0.00 265.18
George Ley M TriStar 2 86.07 81.32 82.38 0.00 0.00 249.77
Thomas Martin M TriStar 2 0.00 0.00 67.39 65.49 0.00 132.88
Noah Miller M TriStar 2 0.00 0.00 0.00 0.00 0.00 0.00
Charlie Nicel M TriStar 2 62.95 57.02 61.65 0.00 0.00 181.62
Samuel Parrott M TriStar 2 94.07 73.93 80.87 79.34 71.88 400.08
Daniel Rayner M TriStar 2 0.00 0.00 0.00 0.00 0.00 0.00
Conri Robinson M TriStar 2 0.00 0.00 0.00 0.00 0.00 0.00
Antoine Rouyer-Brown M TriStar 2 49.98 0.00 65.43 0.00 0.00 115.41
Alex Santos M TriStar 2 0.00 0.00 0.00 0.00 0.00 0.00
Lucas Smith M TriStar 2 0.00 0.00 87.36 0.00 0.00 87.36
Lucas Thomas M TriStar 2 97.96 84.17 88.41 82.72 82.04 435.30
Daniel Blerkom M TriStar 3 0.00 0.00 89.01 0.00 0.00 89.01
Nathan Clarke M TriStar 3 72.04 0.00 80.92 77.68 0.00 230.64
Thomas Gibney M TriStar 3 0.00 0.00 0.00 0.00 0.00 0.00
Kyle Gill M TriStar 3 0.00 0.00 0.00 0.00 0.00 0.00
William Mayes M TriStar 3 88.71 84.85 85.74 84.41 81.66 425.37
Max Rainbow M TriStar 3 0.00 0.00 0.00 0.00 0.00 0.00
               
Girls   1st Tri 2nd Tri 1st Aq/Du 1st Other 2nd Other Total
Isabel Beale F TriStar Start 100.00 96.13 98.34 96.45 92.95 483.87
Caitlin Howlett F TriStar Start 62.42 0.00 0.00 0.00 0.00 62.42
Amelia Kerr F TriStar Start 74.40 0.00 71.96 0.00 0.00 146.36
Chloe Nicel F TriStar Start 72.58 66.93 0.00 0.00 0.00 139.51
Violet Simpson F TriStar Start 67.08 0.00 74.52 0.00 0.00 141.60
Brianna Bunn F TriStar 1 70.73 64.07 79.88 71.64 71.26 357.58
Olivia Dunn F TriStar 1 83.28 79.90 0.00 75.56 0.00 238.74
Poppy George F TriStar 1 64.37 0.00 0.00 0.00 0.00 64.37
Imogen Jones F TriStar 1 0.00 0.00 0.00 0.00 0.00 0.00
Chloe Miller F TriStar 1 87.58 75.54 81.66 73.31 0.00 318.10
Pavan Panesar F TriStar 1 0.00 0.00 0.00 0.00 0.00 0.00
Juliette Rouyer-Brown F TriStar 1 0.00 0.00 62.36 0.00 0.00 62.36
Daisy Watson F TriStar 1 75.26 65.47 80.70 74.77 0.00 296.21
Annie Williams F TriStar 1 60.83 0.00 66.62 0.00 0.00 127.45
Holly Appleton F TriStar 2 82.16 79.03 92.71 76.07 74.83 404.80
Lydia Stevenson F TriStar 2 0.00 0.00 0.00 0.00 0.00 0.00
Evie Williams F TriStar 2 0.00 0.00 70.99 0.00 0.00 70.99
Bethany Adams F TriStar 3 72.17 0.00 77.83 75.11 0.00 225.12
Beth Badman F TriStar 3 76.13 74.84 88.66 80.56 76.37 396.56
Emily Bamber F TriStar 3 0.00 0.00 0.00 0.00 0.00 0.00
Kate Cook F TriStar 3 0.00 0.00 62.49 61.20 0.00 123.69
Gabriella Eveleigh F TriStar 3 0.00 0.00 0.00 0.00 0.00 0.00
Ciara Martin F TriStar 3 0.00 0.00 91.30 76.06 0.00 167.35
Charlotte Miller F TriStar 3 70.60 69.42 76.03 0.00 0.00 216.05
Olivia Parrott F TriStar 3 0.00 0.00 81.97 71.85 71.22 225.03
Nicola Phelps F TriStar 3 68.54 67.50 74.19 63.26 0.00 273.48
Kiera Polley F TriStar 3 66.40 0.00 81.75 73.49 71.81 293.45
Amy Poulter F TriStar 3 0.00 0.00 0.00 0.00 0.00 0.00
Natalie Smith F TriStar 3 0.00 0.00 90.87 0.00 0.00 90.87