Name Category Bedford TriSport Basildon Infinity Clacton Crystal P EETC Walden Norwich Bridge Rob Mcl Tri Force Leighton Discovery Upminster Kimbolton Dorney Wi Tri Ipswich 2nd Aqua 3rd Aqua 3rd Tri 4th Tri 1st Other 2nd Other 1st Aqua 1st Tri 2nd Tri TOTAL
    Boys                                                                                      
0.00001 99.52 Oliver Beale M TriStar Start 1 1 0.00 0.00 0.00 0.00 0.00 0.00 99.52 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.52 0.00 99.52
0.00002 239.33 Connor Dennett M TriStar Start 3 3 0.00 95.89 66.37 0.00 0.00 0.00 77.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 66.37 0.00 0.00 0.00 66.37 0.00 95.89 77.08 0.00 239.33
0.00003 247.70 Oliver Miller M TriStar Start 3 3 0.00 88.89 81.54 0.00 0.00 0.00 77.27 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 81.54 0.00 0.00 0.00 81.54 0.00 88.89 77.27 0.00 247.70
0.00004 0.00 Samuel Adams M TriStar 1 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00005 0.00 Charlie Baldwin M TriStar 1 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00006 123.51 Ryan Clarke M TriStar 1 2 2 0.00 64.30 0.00 0.00 0.00 0.00 59.21 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 64.30 59.21 0.00 123.51
0.00007 427.48 Jonathon Cook M TriStar 1 5 5 0.00 87.60 82.18 87.29 0.00 0.00 83.81 0.00 0.00 86.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 87.29 82.18 0.00 0.00 87.29 82.18 87.60 86.60 83.81 427.48
0.00008 152.82 James Hardwick M TriStar 1 2 2 0.00 0.00 0.00 0.00 0.00 0.00 74.86 0.00 0.00 77.96 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 77.96 74.86 152.82
0.00009 241.35 George Ley M TriStar 1 3 3 0.00 0.00 83.73 0.00 0.00 0.00 76.46 0.00 0.00 81.16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 83.73 81.16 76.46 241.35
0.00010 0.00 Harry Lindsay M TriStar 1 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00011 71.36 Thomas Martin M TriStar 1 1 1 0.00 0.00 0.00 0.00 0.00 0.00 71.36 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 71.36 0.00 71.36
0.00012 71.09 Jonah Miller M TriStar 1 1 1 0.00 0.00 0.00 0.00 0.00 0.00 71.09 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 71.09 0.00 71.09
0.00013 59.61 Mason Murray M TriStar 1 1 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 59.61 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 59.61 0.00 59.61
0.00014 111.14 Charlie Nicel M TriStar 1 2 2 0.00 0.00 49.75 0.00 0.00 0.00 61.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 49.75 61.40 0.00 111.14
0.00015 237.56 Samuel Parrott M TriStar 1 3 3 0.00 0.00 78.12 83.55 0.00 0.00 75.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.12 0.00 0.00 0.00 78.12 0.00 83.55 75.90 0.00 237.56
0.00016 61.28 Max Poulter M TriStar 1 1 1 0.00 0.00 61.28 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 61.28 0.00 0.00 61.28
0.00017 429.59 Lucas Thomas M TriStar 1 7 5 0.00 0.00 0.00 82.87 0.00 86.90 87.18 82.50 85.95 86.08 86.55 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 86.55 86.08 86.55 86.08 82.87 87.18 86.90 429.59
0.00018 75.79 Sacha Brown M TriStar 2 1 1 0.00 0.00 75.79 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.79 0.00 0.00 75.79
0.00019 232.26 Harrison Bunn M TriStar 2 3 3 0.00 0.00 79.38 78.43 0.00 0.00 74.45 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.43 0.00 0.00 0.00 78.43 0.00 79.38 74.45 0.00 232.26
0.00020 164.01 Nathan Clarke M TriStar 2 2 2 0.00 79.92 0.00 0.00 0.00 0.00 84.09 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 79.92 84.09 0.00 164.01
0.00021 0.00 George Davis M TriStar 2 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00022 68.93 Ethan Deal M TriStar 2 1 1 0.00 0.00 68.93 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 68.93 0.00 0.00 68.93
0.00023 228.95 Kieran Dennett M TriStar 2 3 3 0.00 80.24 79.38 0.00 0.00 0.00 69.32 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 79.38 0.00 0.00 0.00 79.38 0.00 80.24 69.32 0.00 228.95
0.00024 301.80 Liam Gibney M TriStar 2 4 4 0.00 74.50 77.82 77.55 0.00 0.00 71.93 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 77.55 74.50 0.00 0.00 77.55 74.50 77.82 71.93 0.00 301.80
0.00025 160.37 Alex Ley M TriStar 2 2 2 0.00 0.00 80.34 0.00 0.00 0.00 80.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.34 80.04 0.00 160.37
0.00026 411.63 William Mayes M TriStar 2 7 5 79.36 79.49 78.36 81.49 0.00 0.00 82.57 85.76 0.00 0.00 82.32 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 79.49 79.36 82.32 0.00 82.32 79.49 81.49 85.76 82.57 411.63
0.00027 156.14 Noah Miller M TriStar 2 2 2 0.00 0.00 0.00 0.00 0.00 0.00 78.90 0.00 0.00 77.23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.90 77.23 156.13
0.00028 336.18 Max Rainbow M TriStar 2 4 4 0.00 82.59 86.56 0.00 0.00 0.00 83.43 83.59 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 82.59 0.00 0.00 0.00 82.59 0.00 86.56 83.59 83.43 336.18
0.00029 177.25 Lucas Smith M TriStar 2 2 2 0.00 0.00 0.00 0.00 0.00 0.00 81.10 0.00 0.00 96.14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 96.14 81.10 177.25
0.00030 0.00 Ethan Douglass M TriStar 3 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00031 0.00 Thomas Gibney M TriStar 3 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00032 0.00 Kyle Gill M TriStar 3 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00033 395.94 Daniel Mayes M TriStar 3 6 5 81.75 79.75 77.02 76.29 0.00 0.00 79.17 0.00 0.00 0.00 78.26 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 79.75 77.02 0.00 0.00 79.75 77.02 81.75 79.17 78.26 395.94
0.00034 258.92 Joshua Metson M TriStar 3 3 3 0.00 0.00 91.19 0.00 0.00 0.00 84.35 0.00 0.00 83.38 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 91.19 84.35 83.38 258.92
0.00035 418.89 Clayton Thomas M TriStar 3 7 5 0.00 0.00 0.00 82.35 0.00 81.99 73.39 82.19 91.04 81.31 80.51 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 81.99 81.31 81.99 81.31 82.35 91.04 82.19 418.89
0.00036 190.73 Leon Wheeler M TriStar 3 2 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 95.91 0.00 0.00 94.82 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 95.91 94.82 190.73
0.00037 73.82 Johnny Wyndham M TriStar 3 1 1 0.00 0.00 0.00 0.00 0.00 0.00 73.82 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 73.82 0.00 73.82
0.00038 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00039 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00040 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    Girls                                                                                      
0.00201 0.00 Amy Garrick F TriStar Start 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00202 72.04 Annie Williams F TriStar Start 1 1 0.00 0.00 0.00 0.00 0.00 0.00 72.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 72.03 0.00 72.03
0.00203 0.00 Holly Appleton F TriStar 1 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00204 186.55 Brianna Bunn F TriStar 1 3 3 0.00 0.00 59.95 63.12 0.00 0.00 63.48 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 59.95 0.00 0.00 0.00 59.95 0.00 63.12 63.48 0.00 186.55
0.00205 65.05 Ella Faiers F TriStar 1 1 1 0.00 0.00 0.00 0.00 0.00 0.00 65.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 65.05 0.00 65.05
0.00206 0.00 Stephanie Garrick F TriStar 1 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00207 0.00 Poppy George F TriStar 1 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00208 78.55 Imogen Jones F TriStar 1 1 1 0.00 0.00 0.00 78.55 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.55 0.00 0.00 78.55
0.00209 219.61 Chloe Miller F TriStar 1 3 3 0.00 79.46 69.71 0.00 0.00 0.00 70.44 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 69.71 0.00 0.00 0.00 69.71 0.00 79.46 70.44 0.00 219.61
0.00210 0.00 Lydia Stevenson F TriStar 1 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00211 0.00 Daisy Watson F TriStar 1 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00212 62.18 Evie Williams F TriStar 1 1 1 0.00 0.00 0.00 0.00 0.00 0.00 62.18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 62.18 0.00 62.18
0.00213 233.89 Bethany Adams F TriStar 2 3 3 0.00 77.00 77.96 0.00 0.00 0.00 78.93 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 77.00 0.00 0.00 0.00 77.00 0.00 77.96 78.93 0.00 233.88
0.00214 389.40 Beth Badman F TriStar 2 5 5 0.00 77.00 79.93 80.60 0.00 0.00 79.65 0.00 0.00 72.22 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 79.93 77.00 0.00 0.00 79.93 77.00 80.60 79.65 72.22 389.40
0.00215 230.24 Ciara Martin F TriStar 2 3 3 0.00 0.00 81.10 81.78 0.00 0.00 0.00 0.00 0.00 67.37 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 81.10 0.00 0.00 0.00 81.10 0.00 81.78 67.37 0.00 230.24
0.00216 155.11 Charlotte Miller F TriStar 2 2 2 0.00 78.30 76.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 76.80 0.00 0.00 0.00 76.80 0.00 78.30 0.00 0.00 155.10
0.00217 158.84 Kiera Polley F TriStar 2 2 2 0.00 0.00 80.92 77.92 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 77.92 0.00 0.00 0.00 77.92 0.00 80.92 0.00 0.00 158.84
0.00218 0.00 Rebecca Ashley F TriStar 3 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00219 217.42 Kate Cook F TriStar 3 4 4 0.00 61.32 60.76 36.48 0.00 0.00 58.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 60.76 36.48 0.00 0.00 60.76 36.48 61.32 58.85 0.00 217.42
0.00220 58.79 Ellie Davis F TriStar 3 1 1 0.00 0.00 0.00 0.00 0.00 0.00 58.79 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 58.79 0.00 58.79
0.00221 160.70 Caitlin Fowler F TriStar 3 2 2 0.00 82.18 78.52 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.52 0.00 0.00 0.00 78.52 0.00 82.18 0.00 0.00 160.70
0.00222 283.07 Olivia Parrott F TriStar 3 4 4 0.00 0.00 72.93 72.94 0.00 0.00 68.48 0.00 0.00 68.72 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 72.93 0.00 0.00 0.00 72.93 0.00 72.94 68.72 68.48 283.07
0.00223 307.79 Nicola Phelps F TriStar 3 4 4 0.00 79.87 81.50 74.09 0.00 0.00 72.32 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 79.87 74.09 0.00 0.00 79.87 74.09 81.50 72.32 0.00 307.79
0.00224 0.00 Amy Poulter F TriStar 3 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00225 260.19 Natalie Smith F TriStar 3 3 3 0.00 0.00 89.47 0.00 0.00 0.00 84.00 0.00 0.00 86.72 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 89.47 86.72 84.00 260.19
0.00226 64.41 Jamie Sullivan Scott F TriStar 3 1 1 0.00 0.00 64.41 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 64.41 0.00 0.00 64.41
0.00227 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00228 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00229 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00230 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
                                                                                           
female winner                                                    
male winner                                                    
x                                                    
winner