TriStar League Events 2016 - Your Points
Boys   1st Tri 2nd Tri 1st Aq/Du 1st Other 2nd Other Total
Oliver Beale M TriStar Start 99.52 0.00 0.00 0.00 0.00 99.52
Connor Dennett M TriStar Start 77.08 0.00 95.89 66.37 0.00 239.33
Oliver Miller M TriStar Start 77.27 0.00 88.89 81.54 0.00 247.70
Samuel Adams M TriStar 1 0.00 0.00 0.00 0.00 0.00 0.00
Charlie Baldwin M TriStar 1 0.00 0.00 0.00 0.00 0.00 0.00
Ryan Clarke M TriStar 1 59.21 0.00 64.30 0.00 0.00 123.51
Jonathon Cook M TriStar 1 86.60 83.81 87.60 87.29 82.18 427.48
James Hardwick M TriStar 1 77.96 74.86 0.00 0.00 0.00 152.82
George Ley M TriStar 1 81.16 76.46 83.73 0.00 0.00 241.35
Harry Lindsay M TriStar 1 0.00 0.00 0.00 0.00 0.00 0.00
Thomas Martin M TriStar 1 71.36 0.00 0.00 0.00 0.00 71.36
Jonah Miller M TriStar 1 71.09 0.00 0.00 0.00 0.00 71.09
Mason Murray M TriStar 1 59.61 0.00 0.00 0.00 0.00 59.61
Charlie Nicel M TriStar 1 61.40 0.00 49.75 0.00 0.00 111.14
Samuel Parrott M TriStar 1 75.90 0.00 83.55 78.12 0.00 237.56
Max Poulter M TriStar 1 0.00 0.00 61.28 0.00 0.00 61.28
Lucas Thomas M TriStar 1 87.18 86.90 82.87 86.55 86.08 429.59
Sacha Brown M TriStar 2 0.00 0.00 75.79 0.00 0.00 75.79
Harrison Bunn M TriStar 2 74.45 0.00 79.38 78.43 0.00 232.26
Nathan Clarke M TriStar 2 84.09 0.00 79.92 0.00 0.00 164.01
George Davis M TriStar 2 0.00 0.00 0.00 0.00 0.00 0.00
Ethan Deal M TriStar 2 0.00 0.00 68.93 0.00 0.00 68.93
Kieran Dennett M TriStar 2 69.32 0.00 80.24 79.38 0.00 228.95
Liam Gibney M TriStar 2 71.93 0.00 77.82 77.55 74.50 301.80
Alex Ley M TriStar 2 80.04 0.00 80.34 0.00 0.00 160.37
William Mayes M TriStar 2 85.76 82.57 81.49 82.32 79.49 411.63
Noah Miller M TriStar 2 78.90 77.23 0.00 0.00 0.00 156.13
Max Rainbow M TriStar 2 83.59 83.43 86.56 82.59 0.00 336.18
Lucas Smith M TriStar 2 96.14 81.10 0.00 0.00 0.00 177.25
Ethan Douglass M TriStar 3 0.00 0.00 0.00 0.00 0.00 0.00
Thomas Gibney M TriStar 3 0.00 0.00 0.00 0.00 0.00 0.00
Kyle Gill M TriStar 3 0.00 0.00 0.00 0.00 0.00 0.00
Daniel Mayes M TriStar 3 79.17 78.26 81.75 79.75 77.02 395.94
Joshua Metson M TriStar 3 84.35 83.38 91.19 0.00 0.00 258.92
Clayton Thomas M TriStar 3 91.04 82.19 82.35 81.99 81.31 418.89
Leon Wheeler M TriStar 3 95.91 94.82 0.00 0.00 0.00 190.73
Johnny Wyndham M TriStar 3 73.82 0.00 0.00 0.00 0.00 73.82
               
Girls   1st Tri 2nd Tri 1st Aq/Du 1st Other 2nd Other Total
Amy Garrick F TriStar Start 0.00 0.00 0.00 0.00 0.00 0.00
Annie Williams F TriStar Start 72.03 0.00 0.00 0.00 0.00 72.03
Holly Appleton F TriStar 1 0.00 0.00 0.00 0.00 0.00 0.00
Brianna Bunn F TriStar 1 63.48 0.00 63.12 59.95 0.00 186.55
Ella Faiers F TriStar 1 65.05 0.00 0.00 0.00 0.00 65.05
Stephanie Garrick F TriStar 1 0.00 0.00 0.00 0.00 0.00 0.00
Poppy George F TriStar 1 0.00 0.00 0.00 0.00 0.00 0.00
Imogen Jones F TriStar 1 0.00 0.00 78.55 0.00 0.00 78.55
Chloe Miller F TriStar 1 70.44 0.00 79.46 69.71 0.00 219.61
Lydia Stevenson F TriStar 1 0.00 0.00 0.00 0.00 0.00 0.00
Daisy Watson F TriStar 1 0.00 0.00 0.00 0.00 0.00 0.00
Evie Williams F TriStar 1 62.18 0.00 0.00 0.00 0.00 62.18
Bethany Adams F TriStar 2 78.93 0.00 77.96 77.00 0.00 233.88
Beth Badman F TriStar 2 79.65 72.22 80.60 79.93 77.00 389.40
Ciara Martin F TriStar 2 67.37 0.00 81.78 81.10 0.00 230.24
Charlotte Miller F TriStar 2 0.00 0.00 78.30 76.80 0.00 155.10
Kiera Polley F TriStar 2 0.00 0.00 80.92 77.92 0.00 158.84
Rebecca Ashley F TriStar 3 0.00 0.00 0.00 0.00 0.00 0.00
Kate Cook F TriStar 3 58.85 0.00 61.32 60.76 36.48 217.42
Ellie Davis F TriStar 3 58.79 0.00 0.00 0.00 0.00 58.79
Caitlin Fowler F TriStar 3 0.00 0.00 82.18 78.52 0.00 160.70
Olivia Parrott F TriStar 3 68.72 68.48 72.94 72.93 0.00 283.07
Nicola Phelps F TriStar 3 72.32 0.00 81.50 79.87 74.09 307.79
Amy Poulter F TriStar 3 0.00 0.00 0.00 0.00 0.00 0.00
Natalie Smith F TriStar 3 86.72 84.00 89.47 0.00 0.00 260.19
Jamie Sullivan Scott F TriStar 3 0.00 0.00 64.41 0.00 0.00 64.41