East Essex Tri Club - TriStar League Positions 2016
Boys Girls
Pos'n Name Category Total Events Scoring Events Points Pos'n Name Category Total Events Scoring Events Points
1 Lucas Thomas M TriStar 1 7 5 429.59 1 Beth Badman F TriStar 2 5 5 389.40
2 Jonathon Cook M TriStar 1 5 5 427.48 2 Nicola Phelps F TriStar 3 4 4 307.79
3 Clayton Thomas M TriStar 3 7 5 418.89 3 Olivia Parrott F TriStar 3 4 4 283.07
4 William Mayes M TriStar 2 7 5 411.63 4 Natalie Smith F TriStar 3 3 3 260.19
5 Daniel Mayes M TriStar 3 6 5 395.94 5 Bethany Adams F TriStar 2 3 3 233.89
6 Max Rainbow M TriStar 2 4 4 336.18 6 Ciara Martin F TriStar 2 3 3 230.24
7 Liam Gibney M TriStar 2 4 4 301.80 7 Chloe Miller F TriStar 1 3 3 219.61
8 Joshua Metson M TriStar 3 3 3 258.92 8 Kate Cook F TriStar 3 4 4 217.42
9 Oliver Miller M TriStar Start 3 3 247.70 9 Brianna Bunn F TriStar 1 3 3 186.55
10 George Ley M TriStar 1 3 3 241.35 10 Caitlin Fowler F TriStar 3 2 2 160.70
11 Connor Dennett M TriStar Start 3 3 239.33 11 Kiera Polley F TriStar 2 2 2 158.84
12 Samuel Parrott M TriStar 1 3 3 237.56 12 Charlotte Miller F TriStar 2 2 2 155.11
13 Harrison Bunn M TriStar 2 3 3 232.26 13 Imogen Jones F TriStar 1 1 1 78.55
14 Kieran Dennett M TriStar 2 3 3 228.95 14 Annie Williams F TriStar Start 1 1 72.04
15 Leon Wheeler M TriStar 3 2 2 190.73 15 Ella Faiers F TriStar 1 1 1 65.05
16 Lucas Smith M TriStar 2 2 2 177.25 16 Jamie Sullivan Scott F TriStar 3 1 1 64.41
17 Nathan Clarke M TriStar 2 2 2 164.01 17 Evie Williams F TriStar 1 1 1 62.18
18 Alex Ley M TriStar 2 2 2 160.37 18 Ellie Davis F TriStar 3 1 1 58.79
19 Noah Miller M TriStar 2 2 2 156.14 19          
20 James Hardwick M TriStar 1 2 2 152.82 20          
21 Ryan Clarke M TriStar 1 2 2 123.51 21          
22 Charlie Nicel M TriStar 1 2 2 111.14 22          
23 Oliver Beale M TriStar Start 1 1 99.52 23          
24 Sacha Brown M TriStar 2 1 1 75.79 24          
25 Johnny Wyndham M TriStar 3 1 1 73.82 25          
26 Thomas Martin M TriStar 1 1 1 71.36 26          
27 Jonah Miller M TriStar 1 1 1 71.09 27          
28 Ethan Deal M TriStar 2 1 1 68.93 28          
29 Max Poulter M TriStar 1 1 1 61.28 29          
30 Mason Murray M TriStar 1 1 1 59.61 30          
31           31          
32           32          
33           33          
34           34          
35           35          
36           36          
37           37          
SCORING:                      
All TriStars compete in their own categories (TriStar Start, 1, 2 & 3) and, to be eligible for the League, must be a member of East Essex Tri Club.  There are a maximum of 5 scoring events of which the best 2 triathlons, the best aquathlon or duathlon and best 2 other events (triathlon, aquathlon or duathlon) count.  Scoring is based on the winner getting 100 points and then for other competitors, points are awarded as a proportion of the winners time divided by their time.
  Best 2 Triathlons: Maximum 100 points Measured from winner  
  Best Aquathlon or Duathlon: Maximum 100 points Measured from winner  
  Best 2 other events (any category): Maximum 100 points Measured from winner  
  Total of 5 events  
   
Please note that, whilst we have been very careful to record the results as accurately as possible, we do sometimes make mistakes.  If you spot any errors or omissions, or would like any further information, please contact either of the two TriStar League administrators:
    Deb Clark Jenny Harley            
PREVIOUS LEAGUE RESULTS: 2006 2007 2008 2009 2010      
  2011 2012 2013 2014 2015