X-country Dunton 25/10/2009
EETC
MALE FEMALE
1 Rob Warner HAV 23,58 1 Stacey Ward BEN 25,13
9 Glenn Whellams EET 25,40 18 Zena Shean EET 32,06
17 Andy Jopson EET 26,30 20 Paula Purtell EET 32,13
26 Ian George EET 27,10 21 Chris Mowle EET 32,30
35 Simon Bacon EET 27,54 26 Jackie Eyers EET 34,08
49 Graham Shaddock EET 29,10 31 Janice Brown EET 34,43
60 Matt Pickett EET 29,45 46 Sue Fuller BEN 37,49
61 Martin Palmer EET 29,48 50 Julie Peacock EET 38,43
67 Simon Tippet EET 30,05 55 Nicola Kelly EET 39,33
71 Jez Baxter EET 30,17 59 Julie Dempsey EET 40,02
76 Chris Milne EET 30,34 76 Daphne Pugh CP 46,35
87 Darren Cassidy EET 31,18
89 Mark Brown EET 31,26
90 Paul Gammon EET 31,32
92 Chris Baynes EET 31,35 Division 1 Club Points
97 Kevin Conners EET 31,42 1 Benfleet 143
102 Dave Browning EET 32,02 2 Thrift Green 223
104 Gary Lane EET 32,10 3 Billericay 244
109 Ray Brooks EET 32,37 4 Castle Point 376
115 Lee Rungman EET 33,03 5 Havering 424
116 Roy Flemming EET 33,05
139 Dave Southgate EET 35,12 Division 2 Club Points
146 Rob Kledger EET 36,18 1 Tri Sport  245
156 Neil Lynch EET 37,07 2 EETC 316
161 Colin Corby EET 37,31 3 Barking 433
179 Peter campion EET 42,11 4 Pitsea 846
183 Mark Denham EET 45,54 5 Phoenix 1425
110 Chris Cammidge CP 32,39 6 Dagenham 88 1884
95 Ian Bartram CP 31,40
107 Tony Dennis CP 32,14