Reg No Place Surname First Name Team Race Start Time Total Swim Total Cycle Total Run Finish Time Total Time Overall Time (swim + cycle + bike)
256 1 Pettit Samuel East Essex Tri Club Ind M 01:55:30 00:05:45 00:30:39 00:20:25 02:54:15 00:58:45 00:56:49
243 2 Miller Marc East Essex Tri Club Ind M 01:56:00 00:06:28 00:29:48 00:22:34 02:56:44 01:00:44 00:58:50
259 3 Barry Dalton Ind M 01:57:30 00:05:49 00:31:52 00:20:25 02:58:16 01:00:46 00:58:06
257 4 Lawrence Ray Vet M 01:57:00 00:05:52 00:32:39 00:19:49 02:57:52 01:00:52 00:58:20
223 5 Howard Justin Ind M 01:45:00 00:07:00 00:31:10 00:21:17 02:46:24 01:01:24 00:59:27
214 6 Poole Tony Vet M 01:39:30 00:08:09 00:30:14 00:22:51 02:43:25 01:03:55 01:01:14
176 7 Clark Alan East Essex Tri Club Vet M 01:37:00 00:07:33 00:32:31 00:22:07 02:41:17 01:04:17 01:02:11
239 8 Taylor Paul East Essex Tri Club Ind M 01:50:30 00:07:10 00:32:14 00:22:42 02:54:58 01:04:28 01:02:06
205 9 Ruffy Paul Ind M 01:37:30 00:07:05 00:33:16 00:22:10 02:42:14 01:04:44 01:02:31
218 10 Ovel Dean Ind M 01:41:00 00:09:13 00:31:33 00:22:58 02:46:49 01:05:49 01:03:44
161 11 Cook Martin Ind M 01:15:00 00:08:30 00:33:29 00:21:33 02:20:59 01:05:59 01:03:32
197 12 Harvey Jan Vet F 01:31:00 00:08:37 00:32:18 00:21:56 02:37:00 01:06:00 01:02:51
186 13 Woolham Craig Ind M 01:24:30 00:08:04 00:32:57 00:22:11 02:30:45 01:06:15 01:03:12
192 14 Pickett Matthew East Essex Tri Club Ind M 01:36:00 00:07:57 00:33:50 00:22:17 02:42:18 01:06:18 01:04:04
210 15 Stanley  Edward Ind M 01:35:00 00:07:57 00:33:41 00:22:19 02:41:41 01:06:41 01:03:57
234 16 Taylor Bradley East Essex Tri Club Ind M 01:48:00 00:06:46 00:33:15 00:24:13 02:54:45 01:06:45 01:04:14
73 17 Burns Trevor Vet M 00:34:30 00:09:09 00:33:32 00:22:40 01:41:20 01:06:50 01:05:21
233 18 Langdon Thomas Ind M 01:47:30 00:07:36 00:35:02 00:22:05 02:54:23 01:06:53 01:04:43
206 19 Milne Chris East Essex Tri Club Vet M 01:38:00 00:08:55 00:32:13 00:23:35 02:44:59 01:06:59 01:04:43
253 20 Reynolds Daniel Ind M 01:58:00 00:07:25 00:35:42 00:21:39 03:05:04 01:07:04 01:04:46
123 21 Johnson Trevor Vet M 00:59:30 00:09:25 00:32:31 00:22:03 02:06:52 01:07:22 01:03:59
250 22 Reddick James Ind M 01:53:30 00:05:52 00:34:46 00:23:59 03:01:10 01:07:40 01:04:37
199 23 Johnson Dean East Essex Tri Club Ind M 01:33:35 00:09:18 00:32:02 00:24:28 02:41:37 01:08:02 01:05:48
245 24 Hearmon Paul Michael Ind M 01:54:30 00:06:33 00:37:43 00:21:19 03:02:36 01:08:06 01:05:35
159 25 Spencer David Vet M 01:14:00 00:10:18 00:32:12 00:22:49 02:22:28 01:08:28 01:05:19
195 26 Maynard Ian East Essex Tri Club Vet M 01:32:30 00:07:22 00:36:19 00:22:40 02:40:59 01:08:29 01:06:21
258 27 Wiley Martyn  Ind M 01:55:00 00:05:36 00:33:14 00:26:49 03:03:32 01:08:32 01:05:39
104 28 Button Jason Ind M 00:51:00 00:07:10 00:33:29 00:25:17 01:59:52 01:08:52 01:05:56
240 29 Tindell  John Ind M 01:51:00 00:07:09 00:35:34 00:23:22 03:00:04 01:09:04 01:06:05
174 30 Torry Simon Vet M 01:21:30 00:08:50 00:38:57 00:17:26 02:30:36 01:09:06 01:05:13
228 31 Dando Toby Ind M 01:46:00 00:07:00 00:35:57 00:23:27 02:55:13 01:09:13 01:06:24
264 32 Guyett Neil Ind M 01:59:00 00:06:39 00:33:53 00:24:49 03:08:17 01:09:17 01:05:21
208 33 Berwick George Vet M 01:35:30 00:07:04 00:35:05 00:24:44 02:44:49 01:09:19 01:06:53
236 34 Middleton Howard East Essex Tri Club Ind M 01:49:30 00:06:54 00:34:33 00:24:16 02:58:52 01:09:22 01:05:43
229 35 Keenan Iain Ind M 01:46:30 00:06:24 00:36:30 00:22:49 02:56:10 01:09:40 01:05:43
153 36 Williams Llloyd Ind M 01:11:30 00:07:43 00:34:11 00:24:48 02:21:24 01:09:54 01:06:42
204 37 Hoile Richard Tyson Vet M 01:34:00 00:08:13 00:36:30 00:22:50 02:44:00 01:10:00 01:07:33
178 38 Baxter Jez East Essex Tri Club Vet M 01:22:35 00:08:56 00:35:55 00:23:01 02:32:37 01:10:02 01:07:52
191 39 Gary Argent Vet M 01:30:30 00:08:51 00:33:54 00:25:12 02:40:32 01:10:02 01:07:57
187 40 Garwood Mark Vet M 01:29:00 00:09:17 00:34:47 00:23:30 02:39:27 01:10:27 01:07:34
172 41 Bartram Ian East Essex Tri Club Vet M 01:20:30 00:08:59 00:34:05 00:24:31 02:30:58 01:10:28 01:07:35
151 42 Scott Kirsty Ind F 01:10:00 00:05:59 00:37:40 00:24:53 02:20:58 01:10:58 01:08:32
224 43 Marek Rob Ind M 01:42:30 00:06:35 00:32:52 00:24:31 02:53:30 01:11:00 01:03:58
219 44 Brand Daniel East Essex Tri Club Ind M 01:41:30 00:06:12 00:34:58 00:27:24 02:52:39 01:11:09 01:08:34
150 45 Harvey Phil Ind M 01:09:30 00:08:14 00:36:45 00:23:55 02:20:46 01:11:16 01:08:54
198 46 Gummery Ian Vet M 01:25:00 00:08:22 00:35:24 00:25:13 02:36:34 01:11:34 01:08:59
246 47 Hartley David Vet M 01:52:00 00:07:17 00:35:34 00:25:25 03:04:00 01:12:00 01:08:16
230 48 Saville Mark East Essex Tri Club Ind M 01:47:00 00:06:59 00:35:39 00:27:19 02:59:09 01:12:09 01:09:57
122 49 Sperring Daniel Ind M 00:56:30 00:09:12 00:36:26 00:23:34 02:08:51 01:12:21 01:09:12
221 50 Gribbon Paul East Essex Tri Club Ind M 01:44:00 00:07:54 00:36:10 00:25:52 02:56:50 01:12:50 01:09:56
132 51 Ellis Jonathan Ind M 01:02:00 00:07:28 00:36:23 00:25:49 02:14:56 01:12:56 01:09:40
94 52 Jackson Helen Ind F 01:08:30 00:09:05 00:36:40 00:24:12 02:21:30 01:13:00 01:09:57
242 53 Hunter Clive Vet M 01:51:30 00:07:24 00:33:53 00:28:44 03:04:32 01:13:02 01:10:01
130 54 Sampson Mark Ind M 00:53:00 00:08:33 00:36:07 00:23:57 02:06:20 01:13:20 01:08:37
155 55 Williams Barry Vet M 01:12:00 00:07:52 00:36:58 00:25:40 02:25:20 01:13:20 01:10:30
254 56 Dunn Elizabeth Ind F 01:54:00 00:06:30 00:36:35 00:27:37 03:07:25 01:13:25 01:10:42
248 57 Wiley Amanda Ind F 01:53:00 00:06:44 00:36:43 00:27:28 03:06:35 01:13:35 01:10:55
37 58 White David Vet M 00:17:00 00:08:44 00:36:20 00:24:39 01:30:44 01:13:44 01:09:43
193 59 Leeming James Vet M 01:31:30 00:06:41 00:35:40 00:28:16 02:45:16 01:13:46 01:10:37
237 60 Pitts Nicholas East Essex Tri Club Ind M 01:50:00 00:06:30 00:39:11 00:25:37 03:04:28 01:14:28 01:11:18
158 61 Rosewell Hayley Ind F 01:13:30 00:06:56 00:38:16 00:26:59 02:28:06 01:14:36 01:12:11
152 62 Wilding Matthew Ind M 01:10:30 00:08:20 00:33:09 00:29:43 02:25:13 01:14:43 01:11:12
126 63 Wilkins Trevor Vet M 01:00:00 00:08:30 00:36:15 00:26:38 02:14:44 01:14:44 01:11:23
109 64 Harley Peter Vet M 00:53:30 00:09:53 00:36:32 00:24:01 02:08:35 01:15:05 01:10:26
226 65 Roe Mark Ind M 01:45:30 00:07:29 00:39:05 00:26:09 03:00:44 01:15:14 01:12:43
232 66 Talbot Ashley Ind M 01:43:30 00:07:29 00:38:04 00:26:29 02:58:49 01:15:19 01:12:02
49 67 Milbank Richard Ind M 00:23:30 00:11:06 00:36:45 00:23:36 01:38:53 01:15:23 01:11:27
154 68 Pinches Tony Ind M 01:11:00 00:07:05 00:36:11 00:27:58 02:26:26 01:15:26 01:11:14
125 69 Bloore David Ind M 00:57:00 00:09:56 00:34:26 00:27:30 02:12:36 01:15:36 01:11:52
129 70 Rowe Andy Ind M 01:01:30 00:06:55 00:28:35 00:25:52 02:17:18 01:15:48 01:01:22
44 71 Muller Scott Ind M 00:20:30 00:08:34 00:37:22 00:26:58 01:36:22 01:15:52 01:12:54
209 72 Rice Mark East Essex Tri Club Ind M 01:36:30 00:08:47 00:36:52 00:27:19 02:52:32 01:16:02 01:12:58
160 73 Longhurst Martin Vet M 01:14:30 00:08:43 00:38:25 00:26:17 02:30:37 01:16:07 01:13:25
99 74 Dobson Neil East Essex Tri Club Vet M 00:39:30 00:08:24 00:41:51 00:23:24 01:55:56 01:16:26 01:13:39
124 75 Creedon Patrick Vet M 00:54:30 00:09:30 00:36:29 00:26:24 02:10:57 01:16:27 01:12:23
115 76 Holdich Marc Ind M 00:55:00 00:11:11 00:34:50 00:26:17 02:11:37 01:16:37 01:12:18
169 77 Millins Peter Ind M 01:19:30 00:07:28 00:37:53 00:27:42 02:36:10 01:16:40 01:13:03
52 78 Ward Christian Ind M 00:24:42 00:11:03 00:33:49 00:24:57 01:41:25 01:16:43 01:09:49
183 79 Stevenson Andrew Vet M 01:25:30 00:08:25 00:38:13 00:27:13 02:42:31 01:17:01 01:13:51
48 80 Owen  Victoria Ind F 00:23:00 00:10:34 00:38:07 00:25:25 01:40:26 01:17:26 01:14:06
216 81 Brown Janice East Essex Tri Club Vet F 01:40:00 00:07:52 00:40:01 00:26:39 02:57:31 01:17:31 01:14:32
212 82 Brooks Ray Ind M 01:34:30 00:07:12 00:40:35 00:25:54 02:52:03 01:17:33 01:13:41
202 83 Eve Paul Ind M 00:40:30 00:09:05 00:36:15 00:28:28 01:58:07 01:17:37 01:13:48
41 84 Wood Adrian Vet M 01:28:30 00:09:00 00:39:00 00:26:56 02:46:20 01:17:50 01:14:56
163 85 Rawlingson Paul Vet M 01:15:30 00:09:39 00:39:22 00:26:02 02:33:40 01:18:10 01:15:03
167 86 Gillies Johnathon Ind M 01:17:30 00:09:11 00:40:07 00:26:37 02:35:53 01:18:23 01:15:55
217 87 Burnett Donna Ind F 01:40:30 00:08:23 00:39:14 00:27:35 02:58:55 01:18:25 01:15:12
235 88 Denham Mark East Essex Tri Club Ind M 01:49:00 00:07:01 00:38:04 00:30:07 03:07:36 01:18:36 01:15:12
43 89 Heley Lee Ind M 00:20:00 00:08:47 00:39:15 00:27:36 01:38:36 01:18:36 01:15:38
168 90 Anderson Paul Robert Vet M 01:18:00 00:07:37 00:37:38 00:29:26 02:36:38 01:18:38 01:14:41
185 91 Johnson Christopher Vet M 01:27:30 00:07:35 00:39:02 00:28:48 02:46:53 01:19:23 01:15:25
92 92 Flint Danny Vet M 00:42:30 00:11:00 00:40:56 00:24:41 02:01:58 01:19:28 01:16:37
133 93 Patman Gail Vet F 01:02:30 00:09:16 00:39:47 00:26:52 02:22:04 01:19:34 01:15:55
189 94 Barret Wayne Vet M 01:30:00 00:08:00 00:37:25 00:31:28 02:50:08 01:20:08 01:16:53
222 95 Padbury Fiona Vet F 01:44:30 00:07:40 00:38:03 00:28:45 03:04:42 01:20:12 01:14:28
190 96 Sharp Kelly Ind F 01:20:00 00:09:04 00:37:22 00:30:44 02:40:13 01:20:13 01:17:10
175 97 Magnay Dylan Ind M 01:22:00 00:09:13 00:39:31 00:29:08 02:42:15 01:20:15 01:17:52
225 98 Clark Steve Ind M 01:43:00 00:08:43 00:39:16 00:28:44 03:03:19 01:20:19 01:16:43
34 99 Baker Timothy Ind M 00:15:30 00:09:34 00:41:57 00:26:17 01:36:32 01:21:02 01:17:48
156 100 Perrin Julie Vet F 01:12:30 00:09:14 00:43:05 00:25:28 02:34:01 01:21:31 01:17:47
170 101 White Gregory Ind M 01:19:00 00:07:30 00:40:05 00:27:14 02:40:38 01:21:38 01:14:49
247 102 Ball Gary Vet M 01:52:30 00:07:38 00:40:28 00:27:56 03:14:15 01:21:45 01:16:02
238 103 Hart Sophie East Essex Tri Club Ind F 01:48:30 00:06:57 00:42:30 00:29:27 03:10:20 01:21:50 01:18:54
144 104 Morris Darren Vet M 01:06:30 00:09:09 00:39:13 00:30:06 02:28:33 01:22:03 01:18:28
59 105 Kuech Hansjoerg Vet M 00:28:00 00:10:56 00:39:50 00:27:08 01:50:27 01:22:27 01:17:54
117 106 Britton David Vet M 00:58:00 00:09:55 00:41:15 00:26:57 02:20:32 01:22:32 01:18:07
140 107 Burt Peter Ind M 01:05:00 00:10:25 00:40:18 00:26:36 02:27:37 01:22:37 01:17:19
112 108 De Jager Daniel Ind M 00:51:30 00:08:38 00:42:15 00:26:05 02:14:22 01:22:52 01:16:58
213 109 Wright Amy East Essex Tri Club Ind F 01:39:00 00:07:24 00:45:09 00:27:00 03:02:14 01:23:14 01:19:33
261 110 Probert Martin Ind M 01:59:30 00:10:15 00:39:40 00:29:41 03:22:47 01:23:17 01:19:36
149 111 Chladek Sharon Vet F 01:06:00 00:08:39 00:39:59 00:31:38 02:29:22 01:23:22 01:20:16
60 112 White Mark Vet M 00:28:30 00:09:43 00:40:15 00:29:09 01:51:53 01:23:23 01:19:07
87 113 Kiely Michael Vet M 00:43:30 00:08:53 00:40:56 00:28:32 02:06:59 01:23:29 01:18:21
88 114 Moore Lawrence Ind M 00:44:00 00:08:30 00:42:46 00:25:57 02:07:31 01:23:31 01:17:13
119 115 Fixter Stewart Vet M 00:55:30 00:09:01 00:38:28 00:30:33 02:19:03 01:23:33 01:18:02
181 116 Dempsey Julie East Essex Tri Club Vet F 01:24:00 00:08:56 00:43:16 00:29:31 02:48:07 01:24:07 01:21:43
262 117 Dear Peter Ind M 01:58:30 00:11:42 00:40:10 00:29:22 03:22:50 01:24:20 01:21:14
64 118 Crabtree Paul Ind M 00:30:30 00:10:19 00:40:53 00:27:22 01:55:00 01:24:30 01:18:34
136 119 Matthews Dai Vet M 01:04:00 00:09:19 00:43:01 00:28:48 02:28:41 01:24:41 01:21:08
180 120 Welch Rachel Ind F 01:23:30 00:08:54 00:41:47 00:30:43 02:48:30 01:25:00 01:21:24
69 121 Shelley Eamonn Vet M 00:33:00 00:20:17 00:35:57 00:22:08 01:58:15 01:25:15 01:18:22
89 122 Kemp Stewart Vet M 00:45:00 00:10:02 00:42:44 00:28:20 02:10:18 01:25:18 01:21:06
147 123 Marlow Peter Vet M 01:07:00 00:08:20 00:43:18 00:28:26 02:32:51 01:25:51 01:20:04
220 124 Ling Steve Vet M 01:42:00 00:07:32 00:45:03 00:30:27 03:07:57 01:25:57 01:23:02
116 125 Cole Adele Vet F 00:54:00 00:09:53 00:43:27 00:29:36 02:20:18 01:26:18 01:22:56
55 126 Owen  Adam Ind M 00:26:00 00:09:11 00:41:36 00:28:52 01:52:22 01:26:22 01:19:39
38 127 Futter Nigel Ind M 00:17:30 00:09:34 00:46:07 00:25:14 01:44:11 01:26:41 01:20:55
128 128 Jarvis Charles Ind M 01:01:00 00:10:00 00:39:13 00:32:43 02:27:43 01:26:43 01:21:56
255 129 Boston  Clare Ind F 01:56:30 00:06:12 00:42:28 00:33:49 03:23:18 01:26:48 01:22:29
102 130 Hodges Alexandra Ind F 00:46:00 00:09:14 00:44:32 00:28:27 02:12:51 01:26:51 01:22:13
249 131 Scott Phillip Ind M 00:58:30 00:09:11 00:43:35 00:29:07 02:25:25 01:26:55 01:21:53
107 132 Sheikh Sam Vet M 00:50:00 00:11:06 00:39:43 00:30:56 02:17:12 01:27:12 01:21:45
173 133 Sartain Peter Ind M 01:21:00 00:06:25 00:40:44 00:35:14 02:48:12 01:27:12 01:22:23
196 134 Cordess Wendy Vet F 01:33:00 00:07:42 00:44:45 00:30:44 03:00:12 01:27:12 01:23:11
40 135 Galsworthy John Vet M 00:18:30 00:08:51 00:40:46 00:32:26 01:46:11 01:27:41 01:22:03
200 136 Luck Adam  Ind M 01:38:30 00:08:03 00:44:31 00:32:12 03:06:24 01:27:54 01:24:46
105 137 Ashley Philip Vet M 00:41:00 00:09:08 00:39:32 00:33:31 02:09:01 01:28:01 01:22:11
95 138 Hamilton Ian Ind M 00:40:00 00:10:51 00:46:04 00:25:19 02:08:18 01:28:18 01:22:14
165 139 Ashton Laura Ind F 01:16:30 00:09:15 00:40:38 00:34:49 02:44:55 01:28:25 01:24:42
166 140 Skinner Helen Ind F 01:17:00 00:09:20 00:43:42 00:31:20 02:45:32 01:28:32 01:24:22
157 141 Rossiter Kelly Ind F 01:13:00 00:07:53 00:45:37 00:31:31 02:41:49 01:28:49 01:25:01
97 142 Pinder Colin Vet M 00:38:00 00:11:09 00:43:41 00:38:25 02:16:43 01:29:08 01:33:15
138 143 Horsfall Francoise Vet F 01:03:00 00:09:31 00:46:32 00:27:29 02:32:19 01:29:19 01:23:32
110 144 Price Marc Ind M 00:49:30 00:11:24 00:39:38 00:33:02 02:19:44 01:30:14 01:24:04
47 145 Stannard Ali Ind M 00:22:30 00:08:19 00:43:13 00:36:07 01:52:59 01:30:29 01:27:39
260 146 Leonard Jack Ind M 01:28:30 00:06:16 00:41:58 00:38:41 02:59:18 01:30:48 01:26:55
145 147 Wisken Michael Ind M 01:07:30 00:14:55 00:41:07 00:31:25 02:38:41 01:31:11 01:27:27
162 148 Lee Laura Ind F 01:16:05 00:09:13 00:45:50 00:31:34 02:47:20 01:31:15 01:26:37
56 149 Macmahon John Paul Vet M 00:26:30 00:09:50 00:48:01 00:26:37 01:57:46 01:31:16 01:24:28
103 150 Levy Jason Ind M 00:52:30 00:12:10 00:46:07 00:29:19 02:24:26 01:31:56 01:27:36
33 151 Pearce Alan Ind M 00:15:00 00:11:53 00:42:23 00:31:58 01:47:00 01:32:00 01:26:14
106 152 Axon Stuart Vet M 00:49:00 00:13:16 00:40:37 00:33:03 02:21:22 01:32:22 01:26:56
263 153 Mallett Tara Ind F 01:18:30 00:08:30 00:43:14 00:35:02 02:50:57 01:32:27 01:26:46
118 154 Regnier Paul Ind M 00:57:30 00:10:29 00:43:49 00:37:51 02:29:59 01:32:29 01:32:09
61 155 Dolphin Alex  Ind M 00:29:00 00:10:59 00:41:06 00:35:44 02:01:40 01:32:40 01:27:49
179 156 Welch Brian Vet M 01:23:00 00:08:17 00:41:37 00:38:27 02:56:01 01:33:01 01:28:21
77 157 Flanagan Jack Vet M 00:38:30 00:17:19 00:39:26 00:31:37 02:11:32 01:33:02 01:28:22
108 158 Blackman Paul Ind M 00:50:30 00:13:37 00:46:35 00:28:05 02:23:34 01:33:04 01:28:17
134 159 Hall Jo-Anne Ind F 01:03:30 00:10:20 00:48:05 00:30:56 02:36:58 01:33:28 01:29:21
93 160 Bailey Gillian Vet F 00:46:30 00:14:08 00:43:45 00:32:29 02:20:44 01:34:14 01:30:22
71 161 Herve Diana Vet F 00:36:30 00:09:00 00:47:37 00:30:07 02:10:48 01:34:18 01:26:44
58 162 Toulmin Trevor Vet M 00:27:30 00:12:11 00:42:02 00:31:43 02:01:56 01:34:26 01:25:56
113 163 Jordan Ian Vet M 00:52:00 00:12:24 00:38:46 00:40:49 02:27:12 01:35:12 01:31:59
46 164 Maddocks Samantha Ind F 00:21:30 00:11:27 00:42:48 00:32:17 01:56:54 01:35:24 01:26:32
120 165 Gerrard Reece Vet M 00:56:00 00:08:18 00:47:11 00:34:52 02:31:25 01:35:25 01:30:21
72 166 Webster James Ind M 00:34:00 00:09:31 00:52:09 00:29:11 02:09:28 01:35:28 01:30:51
78 167 Wilson Angus Ind M 00:37:40 00:09:05 00:42:54 00:35:51 02:13:27 01:35:47 01:27:50
35 168 Reid Matthew Ind M 00:16:00 00:10:09 00:47:30 00:31:24 01:51:54 01:35:54 01:29:03
184 169 Wood Adam Ind M 00:19:00 00:13:20 00:43:34 00:33:27 01:55:27 01:36:27 01:30:21
76 170 Blakesley Gary Vet M 00:37:00 00:12:00 00:41:48 00:37:31 02:13:58 01:36:58 01:31:19
121 171 Heywood Elizabeth Ind F 00:59:00 00:09:21 00:51:32 00:31:05 02:36:08 01:37:08 01:31:58
100 172 Neale Andrew Vet M 00:48:30 00:12:54 00:46:52 00:32:15 02:25:48 01:37:18 01:32:01
146 173 Wisken Hayley Ind F 01:08:00 00:09:15 00:47:09 00:36:16 02:45:18 01:37:18 01:32:40
96 174 Salter Deborah Vet F 00:47:35 00:10:11 00:39:24 00:33:41 02:15:38 01:37:38 01:23:16
127 175 Barker Vinny Ind M 01:00:30 00:11:21 00:51:02 00:32:16 02:39:33 01:39:03 01:34:39
148 176 O'Connor Michelle Ind F 01:09:00 00:10:32 00:50:03 00:34:23 02:48:24 01:39:24 01:34:58
227 177 Hooper Daniel Ind M 01:26:30 00:08:56 00:52:11 00:33:04 03:07:04 01:40:34 01:34:11
82 178 Byford Joanna Ind F 00:41:30 00:09:41 01:27:00 00:36:03 02:22:10 01:40:40 02:12:44
63 179 Woodall Martin Vet M 00:30:00 00:15:27 00:45:46 00:32:45 02:10:43 01:40:43 01:33:58
182 180 Thackeray David Ind M 01:26:00 00:09:50 00:52:11 00:32:58 03:07:04 01:41:04 01:34:59
188 181 Hallet Kerry Ind F 01:29:30 00:08:13 00:47:41 00:41:09 03:11:00 01:41:30 01:37:03
68 182 Lewars Mark Vet M 00:32:00 00:15:19 00:43:46 00:38:12 02:14:33 01:42:33 01:37:17
90 183 Dawson Caroline Vet F 00:47:00 00:12:58 00:51:00 00:36:43 02:30:01 01:43:01 01:40:41
57 184 Phillips Martyn  Vet M 00:27:00 00:08:32 00:44:16 00:32:45 02:10:43 01:43:43 01:25:33
45 185 Searles Donna Vet F 00:21:00 00:13:23 00:44:02 00:41:07 02:04:58 01:43:58 01:38:32
164 186 Jackson Mark Vet M 00:44:30 00:10:01 00:55:06 00:33:02 02:28:29 01:43:59 01:38:09
54 187 Wilson Claire Vet F 00:25:30 00:12:59 00:48:51 00:35:09 02:09:45 01:44:15 01:36:59
53 188 Durham Lisa Vet F 00:25:00 00:11:09 00:49:23 00:35:08 02:09:45 01:44:45 01:35:40
36 189 Earwicker Darren Ind M 00:16:30 00:11:30 00:52:51 00:34:19 02:01:15 01:44:45 01:38:40
139 190 Sharples Lora Ind F 01:04:30 00:12:41 00:49:09 00:38:46 02:49:37 01:45:07 01:40:36
84 191 Withers Lorna Vet F 00:36:00 00:09:18 00:54:20 00:36:54 02:21:54 01:45:54 01:40:32
70 192 O'Keefe Catherine Vet F 00:33:30 00:11:14 00:53:25 00:36:45 02:21:39 01:48:09 01:41:24
66 193 Branch Eve Frances Ind F 00:31:00 00:08:16 00:58:08 00:36:36 02:19:09 01:48:09 01:43:00
39 194 Undrill Lesley Vet F 00:18:00 00:10:59 00:49:55 00:40:00 02:06:36 01:48:36 01:40:54
67 195 Childs Rachel Ind F 00:31:37 00:09:31 00:51:05 00:29:46 02:21:09 01:49:32 01:30:22
91 196 Chamberlain Sarah Ind F 00:45:30 00:09:39 00:51:35 00:44:41 02:35:45 01:50:15 01:45:55
85 197 McDowell Lee Ind M 00:48:00 00:11:29 00:59:11 00:31:41 02:38:32 01:50:32 01:42:21
83 198 Adams Kelly Ind F 00:42:00 00:17:18 00:56:51 00:37:31 02:36:09 01:54:09 01:51:40
135 199 Miller Melanie Ind F 00:43:00 00:09:12 01:03:29 00:36:48 02:37:28 01:54:28 01:49:29
241 200 Burns Robert Vet M 00:32:30 00:12:05 00:55:15 00:42:29 02:27:29 01:54:59 01:49:49
42 201 Briggs Christopher Ind M 00:19:30 00:19:42 00:47:27 00:41:27 02:16:01 01:56:31 01:48:36
50 202 Sheikh Sarah Ind F 00:24:00 00:16:13 00:44:20 00:43:05 02:23:34 01:59:34 01:43:38
80 203 Varley Sue Ind F 00:39:00 00:14:09 01:03:35 00:42:31 02:44:20 02:05:20 02:00:15
75 204 Bull  Nita Vet F 00:35:30 00:10:48 01:33:25 00:39:13 03:04:35 02:29:05 02:23:26
   
265 Ferriera Karen Southend radio team Team 02:00:00 00:13:27 00:52:58 00:21:53 03:30:26 01:30:26 01:28:18
266 Burgess  Nichola Jane Team    
267 Carnock Malcolm Team    
268 Poole Ben Will and Ben (team) Team   ? 01:53:06
1 Harmon Janet Hythe Hopes 1 Team 00:09:42 00:15:56 00:50:37 00:40:25 02:00:23 01:50:41 01:46:58
2 Talbott Susan Hythe Hopes 1 Team    
3 Smith Rosemary Hythe Hopes 1 Team    
4 Leftley Pauline Triassic Team 00:10:16 00:12:02 00:43:52 00:26:23 01:34:38 01:24:22 01:22:17
5 Leftley Simon Triassic Team    
6 Harley Jenny Triassic Team    
7 Thwaites Denise The Trihards Team 00:10:45 00:10:29 00:49:17 00:30:04 01:42:41 01:31:56 01:29:50
8 Wellham Lynn The Trihards Team    
9 Thwaites Michelle The Trihards Team    
10 Freedman Des DKM Team 00:11:14 00:08:18 00:41:40 00:27:33 01:31:25 01:20:11 01:17:31
11 Keeble  Kevin DKM Team    
12 Groves Mark DKM Team    
13 Bunch Manon Jane No Chance Team 00:11:45 00:13:36 00:54:37 00:35:28 01:58:57 01:47:12 01:43:41
14 Childs Cain Edward No Chance Team    
15 Hardy Amanda Jane No Chance Team    
16 Nawrocka Elwira Hythe Hopes 2 Team 00:12:15 00:12:21 00:50:41 00:40:00 02:00:23 01:48:08 01:43:02
17 Reynolds Kay Hythe Hopes 2 Team    
18 Haiser Maxine Cockleshell Heroes Team 00:12:44 00:08:31 00:45:09 00:25:19 01:33:39 01:20:55 01:18:59
101 Bullock Marion Cockleshell Heroes Vet F    
20 Bullock Georgina Cockleshell Heroes Team    
19 Bullock Tony  individual? Team 00:21:57 00:13:31 00:46:33 00:35:57 02:02:30 01:40:33 01:36:01
21 Hobbs Nikki Lucy's Team Team 00:14:07 00:08:48 00:44:34 00:27:22 01:38:07 01:24:00 01:20:44
22 Tidder  Lucy  Lucy's Team Team    
23 Saunders Julie Lucy's Team Team    
24 Kreyling  James  Ind M 00:14:34 00:11:15 00:46:45 00:27:37 01:47:29 01:32:55 01:25:37
25 CANX James' Team canx     
26 CANX James' Team - CANX runner    
27 Gowens Beverley  Terrible Trio Team 00:13:12 00:08:24 00:50:56 00:21:50 01:36:54 01:23:42 01:21:10
28 King Rowland Terrible Trio Team    
29 Scott John Terrible Trio Team    
30 Skelton Marque Team Urban Team 00:13:42 00:09:45 00:47:02 00:29:10 01:43:17 01:29:35 01:25:57
31 Manning Elliot Team Urban Team    
32 Shulton Rod Team Urban Team    
141 Cole William Will and Ben (team) Team 01:05:30 00:09:46 00:39:52 00:27:54 02:27:53 01:22:23 01:17:32