Red Hat White Hat Blue Hat Club Race number Gender Age category Team name Finish time Overall position Swim 1 Red Swim 2 White Swim 3 Blue Bike 1 Red Bike 2 White Bike 3 Blue Run 1 Red Run 2 White Run 3 Blue
Alistair Brown Glyn  Williams Steve Norris Born2tri 39 Male Male Open Born2shine 03:10:16 1 00:10:31 00:10:56 00:11:30 00:33:23 00:34:33 00:32:28 00:19:07 00:19:34 00:18:10
Matt Ellis Taz Porter Oliver Milk Human Performance Unit 59 Male Male Open Human Performance Unit Men 'A' 03:10:24 2 00:10:30 00:10:39 00:10:37 00:32:20 00:36:13 00:32:53 00:18:50 00:19:46 00:18:32
Tim Downing Matt Chandler Tom Vickery Cambridge Tri 40 Male Male Open Cambridge Thunder Dragon Assault Force 03:10:56 3 00:11:18 00:10:50 00:11:53 00:38:26 00:28:51 00:32:10 00:19:29 00:20:09 00:17:44
Simon Theobald Rob Milburrn Mark Brooks Tri Sport Epping 71 Male Male Open Epping Abs 03:13:56 4 00:10:54 00:10:30 Lost Chip            
Mark Eden Stuart Hope Roy Young Born2tri 94 Male Male Vet Born2win 03:15:07 5 00:11:28 00:11:54 00:12:42 00:33:20 00:33:56 00:33:42 00:19:02 00:20:03 00:18:55
Steffan Ford James Foy Steve Harrison Team Trisports 67 Male Male Open 3 Lions 03:17:28 6 00:11:28 00:13:09 00:09:53 00:36:21 00:35:52 00:33:40 00:20:01 00:19:49 00:17:10
Greg Lewis David Mather Jack Peasgood Walden TRI 79 Male Male Open 3 Legged Snails 03:17:42 7 00:10:41 00:12:13 00:13:18 00:33:06 00:34:00 00:33:36 00:19:42 00:20:31 00:20:32
Matt Leeman Adam Edwards Andrew Jopson Human Performance Unit 60 Male Male Open Human Performance Unit Men 'B' 03:22:31 8 00:09:58 00:09:54 00:11:41 00:36:10 00:37:59 00:37:53 00:19:07 00:19:59 00:19:47
Mark Singleton Stuart Miles Mark Bailey Born2tri 37 Male Male Open Born2kickass 03:23:52 9 00:11:34 00:12:47 00:12:30 00:33:39 00:37:26 00:35:26 00:19:33 00:20:33 00:20:19
Kevin  Partridge Les Henderson Ray Lawrence Tri Sport Epping 74 Male Male Vet Epping Marvels 03:25:06 10 00:10:26 00:11:26 00:13:19 00:36:45 00:37:21 00:36:15 00:20:07 00:19:48 00:19:33
Harry Smith Timothy Butt Ben Davies   32 Male Male Open Red Kites 03:25:37 11 00:09:23 00:11:10 00:10:30 00:39:09 00:34:51 00:38:29 00:21:35 00:21:08 00:19:17
Marc Miller Sam Pettit Simon Bacon East Essex Tri 51 Male Male Open Elite of Elite 03:25:59 12 00:12:17 00:11:30 00:11:42 00:35:10 00:36:05 00:38:38 00:21:02 00:19:24 00:20:07
Juliet Vickery George Schwiening Lucy Gossage Cambridge Triathlon Club 4 Female Female Open Age doesn't matter 03:29:06 13 00:13:22 00:11:45 00:11:49 00:37:30 00:39:31 00:34:21 00:20:46 00:19:59 00:19:59
Lee Sole Julia Jepson Ben Mickleburgh west suffolk tri 137 Mixed Mixed West Suffolk Tri 03:29:07 14 00:11:30 00:12:24 00:12:21 00:36:17 00:38:49 00:32:16 00:22:08 00:22:59 00:20:19
Nick Sturge Mark Heaney Kevin Walden Tri Force 83 Male Male Open Tri Force Adams Family 03:29:54 15 00:11:00 00:14:15 00:11:50 00:39:08 00:38:16 00:35:47 00:17:58 00:22:56 00:18:39
Rob Lines Baard Grindberg Mark Nowell Tri-Anglia 113 Male Male Vet Tri-Anglia Vets 03:31:02 16 00:12:53 00:11:29 00:11:15 00:36:16 00:36:57 00:34:24 00:23:05 00:20:16 00:24:23
Nicki Davis Liam Brook Geourge Alexander walden tri 136 Mixed Mixed walden tri mixed 03:31:25 17 00:13:07 00:13:48 00:13:20 00:38:55 00:34:41 00:34:28 00:21:26 00:21:08 00:20:28
Lars Hyllested Peter Winfield Alasdair Bruce Stortford Tri 66 Male Male Open Stortford Dare Devils 03:32:24 18 00:11:29 00:12:48 00:11:16 00:36:13 00:38:28 00:33:48 00:23:17 00:25:15 00:19:47
Dave Parry Phil Jarvis Stuart Bennett Human Performance Unit 103 Male Male Vet Human Performance Unit Vet Men 'A' 03:33:07 19 00:11:05 00:13:15 00:16:09 00:35:51 00:34:15 00:37:11 00:19:32 00:23:40 00:22:06
Chris Drake Liam Gentry Mark Drake Rock Estate 63 Male Male Open Rock Estate Runners & Riders 03:33:31 20 00:17:16 00:11:46 00:13:51 00:36:00 00:34:59 00:34:25 00:21:45 00:21:20 00:20:05
Brian Longman Dean Sparrow Steve Harris Tri Sport Epping 72 Male Male Open Epping Cock-Sparrers 03:34:52 21 00:11:14 00:12:00 00:11:53 00:37:52 00:37:30 00:41:14 00:20:07 00:22:36 00:20:21
Joe  Giggins Elliott Ryan Colin King East Essex Tri 53 Male Male Open The Puppies 03:35:31 22 00:09:54 00:13:49 00:15:07 00:34:18 00:40:41 00:37:19 00:19:27 00:24:17 00:20:34
Vincent Legg Robert Gould Paul Neaves Walden Tri 76 Male Male Open T-Immobile 03:35:57 23 00:11:53 00:12:57 00:11:40 00:36:47 00:37:59 00:37:55 00:22:30 00:23:14 00:20:57
Mark Turner Carl James Leighton Barker Ely Tri Club 56 Male Male Open Ely Spartans 03:36:33 24 00:14:51 00:13:00 00:13:31 00:36:40 00:34:01 00:38:26 00:21:34 00:20:00 00:24:25
Dan Stuart Zena Shean Andrew Wood East Essex Tri 127 Mixed Mixed The wind is our friend 03:38:05 25 00:13:45 00:14:10 00:11:59 00:34:06 00:40:31 00:36:53 00:22:34 00:23:12 00:20:49
John Sweeney Nigel Burvill Div Harvie Tri Sport Epping 73 Male Male Open Epping Divs 03:38:06 26 00:13:59 00:14:17 00:12:32 00:34:56 00:37:54 00:38:36 00:19:54 00:22:36 00:23:18
Graham Hart Keith Muggleton Chas Baynes East Essex Tri 98 Male Male Vet Budgie Smugglers 03:38:18 27 00:12:26 00:15:10 00:13:45 00:37:59 00:37:08 00:36:25 00:23:21 00:22:04 00:19:55
Nathan Smoothy Dean Ovel Lloyd Chapman TEAM VIPER 70 Male Male Open Team Viper Cool-Boys 03:38:40 28 00:11:05 00:17:55 00:13:48 00:39:33 00:36:53 00:34:58 00:21:26 00:21:31 00:21:26
Chris  Baxter Mark Grayson Mike Russell Team Trisports 105 Male Male Vet Ghana Beat Ya 03:40:23 29 00:15:38 00:13:33 00:15:33 00:36:27 00:36:03 00:39:13 00:20:52 00:21:44 00:21:15
Matt Hinton John-Paul Pollard Matthew Switzer Walden TRI 77 Male Male Open Walden Trifle Wannabes 03:40:50 30 00:13:55 00:15:48 00:14:06 00:36:55 00:37:56 00:39:02 00:21:01 00:22:28 00:19:34
Venita Dabhi Peter Van Den Brande Jens Van Den Brande Tri Sport Epping 135 Mixed Mixed Epping Mash up 03:41:01 31 00:10:29 00:12:18 00:12:37 00:40:18 00:41:35 00:37:06 00:19:33 00:23:06 00:21:54
Geoff Jones Peter Burns Bjorn Alsos Walden Tri 114 Male Male Vet Walden Tri Veterans 03:41:50 32 00:11:57 00:14:57 00:17:25 00:34:00 00:38:10 00:40:01 00:20:35 00:22:47 00:21:55
Doug Slater Aiden Hermitage Darren Thomas Dunmow Tri 44 Male Male Open Doug Slater 03:41:53 33 00:14:08 00:15:18 00:13:41 00:39:11 00:40:40 00:36:38 00:21:52 00:19:36 00:20:45
Phil Curtis Maz Firouzi Stuart Hodgson Cambridge Tri Club 41 Male Male Open The Cambridge Tyrannosaurus Funk Squad 03:42:13 34 00:10:57 00:18:21 00:11:23 00:39:48 00:38:09 00:39:46 00:21:05 00:20:44 00:21:56
Katy Jinks Kate Turner Gemma Sargent Team Trisports 10 Female Female Open Brazilians 03:44:11 35 00:11:11 00:14:02 00:12:57 00:40:46 00:38:16 00:39:23 00:23:01 00:22:10 00:22:19
Richard Hanley Neil Crisp Doug Grimwade Hadleigh Hares AC 58 Male Male Open Hadleigh Hares 'B' Team 03:44:19 36 00:14:30 00:16:20 00:13:39 00:35:33 00:38:54 00:38:40 00:21:55 00:22:42 00:22:03
Harriett Brettle Jade Edwards Becky Hewitt Human Performance Unit 8 Female Female Open Human Performance Unit Women 'A' 03:44:33 37 00:09:19 00:10:48 00:10:33 00:41:44 00:38:59 00:42:38 00:24:28 00:22:48 00:23:11
Rob Marek Craig Woolham Iain Keenan Team Viper 69 Male Male Open Team Viper Bad-Boys 03:44:44 38 00:13:32 00:15:40 00:12:40 00:40:12 00:36:49 00:40:29 00:22:22 00:20:59 00:21:57
James Holmes Craig Taylor Scott Tatum Human Performance Unit 61 Male Male Open Human Performance Unit Men 'C' 03:45:46 39 00:14:44 00:12:35 00:14:29 00:35:58 00:38:31 00:41:24 00:21:43 00:25:33 00:20:43
Melissa Dowell Wendy Staines Wendy Martin Born2tri 2 Female Female Open Born2shop 03:45:50 40 00:10:59 00:14:21 00:12:26 00:38:15 00:40:23 00:39:17 00:23:14 00:23:13 00:23:37
Nick Thompson Chris Milne Alan Clark East Essex Tri 50 Male Male Open East ETCetera 03:46:16 41 00:13:30 00:17:26 00:14:54 00:39:31 00:37:37 00:38:14 00:20:49 00:22:32 00:21:38
Matt Prier Andy  Chambers Keith Taylor Dunmow Tri 45 Male Male Open Matt Prier 03:47:38 42 00:14:00 00:14:27 00:15:30 00:38:12 00:37:31 00:39:43 00:22:18 00:23:31 00:22:21
Martin Palmer George Smith Simon Rawlings East Essex Tri 49 Male Male Open Coalition Party 03:48:53 43 00:12:02 00:13:58 00:11:14 00:40:12 00:38:54 00:43:17 00:23:13    
Lee Runciman Darren Cassidy Paul Hearnon East Essex Tri 54 Male Male Open The smoking Beagles 03:49:12 44 00:16:18 00:13:06 00:12:45 00:36:27 00:38:58 00:42:16 00:24:33 00:24:22 00:20:22
Louise Rolfe Sue Mcintyre Kirsty Gill Walden Tri 13 Female Female Open "Me, Sue and Lou too" 03:49:13 45 00:12:24 00:16:59 00:12:40 00:41:01 00:38:00 00:39:52 00:21:10 00:25:08 00:21:55
Danny Stapleton Daniel Clow Mark Edwards Springfield Striders - Met Police 65 Male Male Open Fat Ginger Pig 03:49:39 46 00:11:39 00:16:42 00:12:39 00:39:42 00:40:56 00:38:34 00:23:18 00:26:47 00:19:16
Joel Farrow James Bedford Jon Wilson Team Trisports 131 Male Male Open Ivory Coasters 03:49:39 47 00:15:26 00:14:57 00:17:10 00:38:40 00:38:21 00:39:46 00:22:42 00:19:49 00:22:42
Rob Kleider Matt Pickett Paul Gammon East Essex Tri 52 Male Male Open Meat and two veg 03:49:55 48 00:14:22 00:15:21 00:15:41 00:39:27 00:38:53 00:37:20 00:25:27 00:21:03 00:22:17
Sean Bradley Andrew Musset Simon Douglas Team Trisports 68 Male Male Open England Schoolboys 03:50:02 49 00:13:10 00:17:14 00:13:36 00:38:19 00:39:11 00:39:02 00:24:13 00:21:57 00:23:14
Chris Swainsbury Oli Brown Stuart Evans Born2Tri 81 Male Male Open Norfolk & Chance 03:50:36 50 00:13:13 00:12:26 00:14:59 00:38:37 00:41:37 00:38:25 00:23:26 00:25:14 00:22:34
Simon Jolly Phil Olsen Rob Fulbrook Tri Sport Epping 110 Male Male Vet Epping aged 03:50:49 51 00:13:03 00:16:24 00:14:56 00:38:56 00:37:44 00:37:08 00:26:03 00:24:18 00:22:13
John Chisnall Nick Rush Tim Bowman Hadleigh Hares 101 Male Male Vet Hadleigh Hares 03:53:02 52 00:15:39 00:17:41 00:15:02 00:37:36 00:41:19 00:36:43 00:23:25 00:24:18 00:21:15
Ian Gowers Alec Coleman David Jellicoe Springfield Striders 64 Male Male Open Springfield Striders Plus One 03:53:16 53 00:13:11 00:15:09 00:16:25 00:39:29 00:39:31 00:39:24 00:23:22 00:23:49 00:22:51
Darren Woodhall Steve Moakes Greg Evans Team Trisports 106 Male Male Vet Heskeys 03:54:00 54 00:12:10 00:16:02 00:17:11 00:39:22 00:41:26 00:39:29 00:22:27 00:23:36 00:22:14
Phil Fouche Bill Charters Paul Haxell Born2tri 93 Male Male Vet Born2longago 03:54:01 55 00:12:43 00:15:31 00:16:56 00:44:47 00:38:16 00:35:47 00:27:29 00:21:18 00:21:09
Emma Stevens Paula Purtell Nicola Woods Blackwater Triathlon Club 1 Female Female Open The Girlys 03:54:52 56 00:12:09 00:14:25 00:14:03 00:41:52 00:44:39 00:39:55 00:23:06 00:23:16 00:21:23
Dennis Warner Russel Parker Justin Burls Harwich Runners 82 Male Male Open Harwich Runners - The Likely Lads 03:55:47 57 00:13:52 00:13:37 00:17:16 00:41:03 00:43:54 00:37:05 00:23:45 00:23:49 00:21:21
Andrew Hovell Neil Packer Tom Bloomfield Peake Fitness 62 Male Male Open Peake Fitness II 03:55:49 58 00:13:29 00:13:36 00:12:24 00:42:54 00:42:40 00:40:41 00:27:43 00:17:24 00:24:53
Steve Tilley Mitchell  Fletcher Richard Bates Clacton Swimming Club 42 Male Male Open Tri to Survive 03:55:50 59 00:12:22 00:11:43 Lost Chip            
Sarah Goodyer Angela Pinot De Moira Hannah Cooke Cambridge Tri 3 Female Female Open Cambridge Girls just wanna have fun 03:55:51 60 00:11:39 00:13:10 00:11:42 00:44:40 00:45:00 00:40:55 00:23:33 00:23:42 00:21:24
Andy Mcpherson Mark Young Gerry Corrance Team Trisports 107 Male Male Vet It'S Pain 03:56:43 61 00:13:43 Lost Chip Lost Chip            
Naomi Woodland Anna Holden Rachel  Armstrong Team Trisports 11 Female Female Open Greece Lightnin' 03:56:44 62 00:14:04 00:13:34 00:16:07 00:40:30 00:42:26 00:38:08 00:24:07 00:24:22 00:23:22
Neil  Lynch John Smith Andy Dawbarn East Essex Tri 97 Male Male Vet Bobby Charltons 03:57:11 63 00:14:29 00:14:56 00:18:46 00:38:29 00:37:43 00:39:04 00:25:21 00:24:32 00:23:47
Paul Martin David Newman Graham Chapman Ely Tri Club 100 Male Male Vet Ely Older Boys 03:57:15 64 00:14:42 00:16:31 00:16:25 00:38:18 00:38:33 00:38:56 00:23:56 00:26:32 00:21:17
Dave Southgate Dave Gibson Paul Stevens Blackwater Triathlon Club 92 Male Male Vet The Old Boys 03:57:36 65 00:14:32 00:13:38 00:13:12 00:41:03 00:40:28 00:39:07 00:26:42 00:24:39 00:22:11
Richard Sharrock Dave Gretton Neil Delgaty Tri Sport Epping 112 Male Male Vet More Epping Dicks 03:59:42 66 00:13:33 00:13:42 00:14:01 00:42:01 00:39:35 00:41:21 00:23:54 00:23:38 00:25:52
Keith Perry Mark Malone Kevan Armstrong Team Trisports 108 Male Male Vet Maradonas 04:00:21 67 00:16:32 00:21:17 00:11:40 00:40:40 00:38:43 00:38:19 00:25:19 00:23:46 00:24:00
Martin George Ian Lock Adam Kudryl Born2tri 38 Male Male Open Born2pain 04:00:58 68 00:13:40 00:15:47 00:18:56 00:42:26 00:42:59 00:37:51 00:22:49 00:24:23 00:22:02
Gemma Tune Chris Mowle Jane Bramble East Essex Tri 14 Female Female Open Finely Tuned 04:01:35 69 00:13:50 00:15:04 00:15:02 00:41:43 00:40:56 00:43:29 00:23:37 00:25:07 00:22:40
Kevin Chalmers Neil Griffiths Elgan Hallett Ely Tri Club 55 Male Male Open Ely Gladiators 04:01:55 70 00:13:25 00:11:51 00:12:31 00:41:38 00:43:44 00:38:43 00:26:09 00:28:19 00:23:30
Mark Harman Peter Bryan Colin Bland Born2tri 36 Male Male Open Born2coach 04:02:31 71 00:15:14 00:14:27 00:19:12 00:39:53 00:43:44 00:38:43 00:23:26 00:26:09 00:21:39
Alison Wood Zara Hyde Peters Sharon Morris   21 Female Female Vet "Pazza, Zaza and Shaza" 04:02:45 72 00:16:57 00:18:36 00:18:53 00:43:56 00:42:56 00:37:56 00:22:06 00:20:39 00:20:41
Stephen Vigor Paul Chapman Mick Hine Walden Tri 75 Male Male Open PJ'S2 04:03:37 73 00:16:37 00:16:19 00:18:34 00:37:08 00:41:41 00:40:51 00:23:44 00:24:27 00:24:12
Geraldine Howard Pat  Green Wendy Read Tri Sport Epping 24 Female Female Vet Epping's Old Ladies 04:05:38 74 00:14:00 00:15:06 00:15:53 00:39:16 00:42:21 00:40:26 00:23:15 00:29:45 00:25:31
Maxime Lepoutre Elodie Irving Paul Duton Team Trisports 130 Mixed Mixed French Connection 04:07:37 75 00:14:33 00:15:02 00:17:33 00:38:45 00:43:34 00:43:41 00:22:38 00:26:01 00:25:45
Phil Elms Phil  Curran Gerrard Smith Dunmow Tri 96 Male Male Vet Phil Elms 04:07:42 76 00:12:37 00:17:33 00:15:41 00:42:26 00:39:57 00:39:12 00:26:53 00:26:18 00:27:00
Julie Peacock Karen Coulsen John Edgington Blackwater Tri 124 Mixed Mixed The Girlys and a boy 04:08:44 77 00:13:06 00:16:54 00:15:14 00:43:41 00:44:16 00:38:49 00:25:23 00:28:56 00:22:21
Kevin Carley Mike Fielding Tom Gibson Blackwater Tri 35 Male Male Open Tommy G's 04:09:43 78 00:15:27 00:16:33 00:13:47 00:41:43 00:45:10 00:39:54 00:25:39 00:28:06 00:23:18
Steve Rust Kevin Bradley Steve Mussett Team Trisports 133 Male Male Open Vuvuzelas 04:10:28 79 00:13:22 00:17:45 00:17:10 00:38:40 00:41:45 00:42:01 00:25:48 00:24:44 00:27:09
Mick Butler Jotham Steed John Loaker Ely Tri Club 57 Male Male Open Ely Titans 04:11:05 80 00:18:29 00:15:20 00:12:22 00:39:03 00:44:54 00:38:46 00:27:47 00:26:54 00:27:27
Charlotte Olsen Ruth Pogonowski Natalie Snow Tri Sport Epping 12 Female Female Open Epping's Open Ladies 04:11:11 81 00:11:01 00:14:09 00:15:15 00:43:28 00:43:03 00:43:58 00:30:46 00:25:48 00:23:38
Ricky Lee Nigel Burvill Amanda Heselgrave Tri Sport Epping 134 Mixed Mixed Epping Dicks 04:11:27 82 00:13:23 00:19:21 00:17:25 00:39:30 00:42:50 00:47:17 00:22:50 00:23:41 00:25:05
Richard Thomas Tracy Kennedy Tony Shortland Team Trisports 132 Mixed Mixed Korean U17s 04:12:10 83 00:14:40 00:14:41 00:15:34 00:38:46 00:49:15 00:42:30 00:25:12 00:25:48 00:25:39
Colin Corby David Pashley Tom Duhrsen Blackwater Tri 34 Male Male Open Tommy Dees 04:12:21 84 00:13:40 00:15:38 00:13:04 00:42:04 00:39:58 00:52:41 00:27:27 00:26:06 00:21:38
Chris  Cammidge Mark Denham Jez Baxter East Essex Tri 48 Male Male Open A team that will have me! 04:13:07 85 00:16:22 00:13:27 00:18:34 00:43:35 00:44:43 00:40:23 00:24:15 00:29:35 00:22:09
Keith Cockburn Tim Smith Mick Humphris Team Trisports 104 Male Male Vet Germanatrics 04:13:09 86 00:12:58 00:19:41 00:19:32 00:41:25 00:38:42 00:42:29 00:29:01 00:26:23 00:22:52
Stuart Meader Mark Anders Shaun Woodley Dunmow Tri 47 Male Male Open Stuart Meader 04:13:25 87 00:13:21 00:14:04 00:18:23 00:44:03 00:42:56 00:39:45 00:30:14 00:23:43 00:26:52
Steve Griffiths Mike Wheatley Keith Walker Tri Sport Epping 111 Male Male Vet Epping very aged 04:14:05 88 00:14:50 00:16:58 00:17:14 00:42:56 00:43:33 00:41:07 00:26:17 00:26:21 00:24:46
Debbie Ives Tracy Kettridge Clare Thompson Walden Tri 27 Female Female Vet The Walden Witches ride again 04:14:14 89 00:13:58 00:14:18 00:14:19 00:40:54 00:48:55 00:40:18 00:33:57 00:22:13 00:25:18
Jeff Higgon Russell Mowle Tim Warner Harwich Runners 102 Male Male Vet HRT 04:14:50 90 00:16:35 00:15:35 00:16:34 00:41:11 00:42:44 00:40:30 00:25:20 00:30:23 00:25:54
Colin Hussey Julia Fonnereau Pete Binks Stortford Tri 129 Mixed Mixed The Stortford Allstars 04:15:33 91 00:13:27 00:19:41 00:16:24 00:43:11 00:46:11 00:36:44 00:31:18 00:25:58 00:22:34
Roger Duncombe Tim Swallow Chris Rayner Discovery Tri Club 80 Male Male Open Speed is not an option 04:15:56 92 00:12:53 00:13:46 00:12:45 00:46:29 00:43:38 00:42:12 00:30:41 00:27:04 00:24:25
Rosie Kelly Alex Stuckey Ryan Kelly Witham Running Club 78 Male Male Open Stuckey In The Middle With You 04:16:07 93 00:15:43 00:15:54 00:18:36 00:47:22 00:48:19 00:41:09 00:23:06 00:21:49 00:24:05
Louise Barker Rachal Toms Schuyler Newstead Ely Tri Club 7 Female Female Open Ely Amazons 04:17:41 94 00:11:23 00:12:48 00:12:41 00:43:53 00:42:41 00:51:12 00:26:57 00:27:03 00:28:59
Alyson Sprawson Lesley Dutton Jackie Perry Team Trisports 23 Female Female Vet WAGs 04:18:03 95 00:15:29 00:16:24 00:17:04 00:46:16 00:45:10 00:40:41 00:27:12 00:25:36 00:24:06
Graham Holmes Greg Potts Paul Holmes   31 Male Male Open Fetcheveryone HBTC 04:18:34 96 00:15:41 00:18:56 00:17:44 00:42:04 00:45:00 00:37:55 00:26:54 00:29:35 00:24:40
Stuart Atkinson Rachel Hulme Steve Hulme   121 Mixed Mixed Go Bananas 04:18:56 97 00:14:40 00:15:18 00:13:40 00:42:48 00:53:24 00:42:25 00:26:22 00:26:11 00:24:04
Stuart Bradley Amy Wright Sean Collinson East Essex Tri 128 Mixed Mixed The Wright Stuff 04:19:42 98 00:14:53 00:15:37 00:18:29 00:40:48 00:49:11 00:45:02 00:20:58 00:27:48 00:26:51
Paul Hedger Darren Smith Trevor Johnson Witham Running Club 115 Male Male Vet Hedge Your Bets 04:20:00 99 00:23:42 00:21:07 00:21:07 00:43:01 00:41:53 00:36:22 00:24:25 00:25:56 00:22:22
Dave Jobling Tony Wallen James Montgomery Witham Running Club 116 Male Male Vet Rock DJ 04:21:03 100 00:18:06 00:20:17 00:19:14 00:44:37 00:41:17 00:42:13 00:24:40 00:23:03 00:27:33
Phil Roberts Jonathan Howe Louise Denning Walden Triathletes 141 Mixed Mixed Tritanium 04:21:37 101 00:15:19 00:20:50 00:15:14 00:43:13 00:40:57 00:46:00 00:24:17 00:25:35 00:30:08
Dave  Andrews Peter Fox-Thornton James Beale Dunmow Tri 43 Male Male Open Dave Andrews 04:22:11 102 00:23:15 00:13:46 00:13:07 00:52:34 00:41:18 00:44:05 00:25:08 00:24:33 00:24:21
Wendy O'Brien Paul Foster Gary Wordsell Dunmow Tri 126 Mixed Mixed Gary Wordsell 04:24:08 103 00:18:36 00:18:28 00:17:04 00:42:29 00:48:50 00:43:30 00:23:06 00:30:22 00:21:38
Nigel Burch John Waterston Don Hutchinson Cambridge Triathlon Club 95 Male Male Vet COGS (Cambridge Old GitS) 04:26:30 104 00:15:41 00:17:20 00:17:03 No Chip No Chip No Chip   00:25:31 00:25:58
John Fyer Douglas J. Bettell-Higgins  Heather Osterritter Discovery 125 Mixed Mixed Go Crazy Discovery 04:26:31 105 00:14:51 00:23:47 00:12:05 00:42:01 00:47:43 00:49:00 00:19:11 00:28:48 00:29:00
Sue Fuller Diane Shellito Janice Brown East Essex Tri 6 Female Female Open Calendar Girls 04:26:48 106 00:15:47 00:15:42 00:15:38 00:44:00 00:45:43 00:46:17 00:27:43 00:29:10 00:26:44
Sharon Honey Elisabeth Ross Elaine Banville Tri Sport Epping 25 Female Female Vet More of Epping's Old Ladies 04:32:38 107 00:15:23 00:16:18 00:16:40 00:44:51 00:44:57 00:47:33 00:27:01 00:29:52 00:30:00
Ian Gummery Mike Beresford Brian Ewin TEAM VIPER 109 Male Male Vet Team Viper Old-Boys 04:34:22 108 00:16:30 00:13:12 00:24:03 00:43:04 00:41:47 00:53:13 00:24:36 00:28:18 00:29:35
Sarah Croot Louise Baker Marion Dutton Stortford Tri 9 Female Female Open The Centurians 04:47:08 109 00:14:02 00:22:50 00:17:00 00:46:54 00:49:37 00:48:08 00:29:59 00:28:05 00:30:28
Matt Hodge John Bermingham Stefan Payne Dunmow Tri 46 Male Male Open Rob Newman 04:53:12 110 00:12:06 00:21:12 00:15:52 01:05:35 01:01:10 00:44:06 00:25:33 00:26:40 00:20:54
Kevin Sheath Danny Wood Corinne Barrr   123 Mixed Mixed Tri Snow Riders 05:05:52 111 00:15:54 00:17:14 00:20:51 00:44:28 00:40:47 01:05:49 00:31:34 00:22:15 00:46:56
Sophie Lewis Felicity Plent Kate Bozianu Walden Tri 26 Female Female Vet The Cake Coalition 05:09:12 112 00:17:31 00:16:28 00:17:07 00:50:22 00:48:44 00:54:50 00:31:45 00:30:09 00:42:11
Emma Elms Emma Slatzler Katy-Jade Greenhalgh Dunmow Tri 5 Female Female Open Emma Elms 05:12:05 113 00:17:05 00:21:54 00:18:36 00:47:29 00:52:00 00:55:47 00:27:26 00:31:15 00:40:29
Pauline Stroud Seonaid Brooks Debbie Binks Stortford Tri 22 Female Female Vet The Cake Ladies 05:20:00 114 00:23:14 00:22:30 00:18:32 00:54:33 00:48:56 00:51:43 00:34:43 00:34:31 00:31:12
Stu Edwards Neil Reid Alex Fortune Army Triathlon Association 33 Male Male Open Army Tri Harder! 03:19:13 DQ 00:12:19 00:13:22 00:14:21 00:33:38 00:34:54 00:32:31 00:19:17 00:20:14 00:18:32
Jim Leonard Simon Nadin Rab Wallace Army Triathlon Association 91 Male Male Vet TEAM16                      
David  Newman Mick Butler Simon Bottomley Ely Tri Club 99 Male Male Vet Ely Old Boys                      
Isobel Wardle Mick Denyer Claire Denyer   122 Mixed Mixed The Dwardlers