Wilkins Kennedy Grays Triathlon 2010
July 18, 2010
Place Name Bib No Club Age
Group
Swim
Rank
Swim
Time
Bike
Rank
Bike
Time
Run
Rank
Run
Time
Total
Time
Gender
1 Joe Giggins 229 East Essex Tri/Heron CSA C 2 05:08.4 2 32:21.2 1 17:52.8 00:55:22 M
2 Mark Brooks 196 Tri Sport Epping G 8 06:10.3 3 32:12.3 6 19:06.5 00:57:29 M
3 Sam Pettit 228 East Essex Triathlon Club B 4 05:51.7 4 33:17.7 2 18:32.6 00:57:42 M
4 Tim Butt 203 swansea uni D 5 05:58.1 5 33:22.6 8 19:13.5 00:58:34 M
5 Dave Copland 187 Ipswich Tri Club I 199 39:40.7     3 18:56.8 00:58:38 M
6 Simon Maskell 197 Tri Uk F 3 05:46.9 6 33:37.5 10 19:13.9 00:58:38 M
7 Graham Hart 223 East Essex Triathlon Club I 44 07:28.0 12 33:40.0 7 19:07.0 01:00:15 M
8 Graham Shaddock 227 East Essex Triathlon Club I 13 06:24.4 7 33:27.2 24 20:26.4 01:00:18 M
9 Kevin Partridge 201 Tri Sport Epping J 10 06:12.2 10 34:43.3 12 19:30.8 01:00:26 M
10 Barry Dalton 198 Blackwater Triathlon Club F 11 06:18.1 13 34:55.1 9 19:13.5 01:00:27 M
11 Les Henderson 183 Tri Sport Epping H 34 07:17.6 15 34:21.5 4 18:58.5 01:00:38 M
12 Ian George 224 East Essex Triathlon Club H 29 06:58.8 18 34:59.9 5 19:01.8 01:01:00 M
13 Andrew Wood 226 East Essex Triathlon Club H 14 06:34.0 11 34:26.5 21 20:10.5 01:01:11 M
14 Jason Ridgeon 184   H 30 07:05.3 16 34:40.8 16 19:41.5 01:01:28 M
15 Craig Beech 156   H 73 08:00.4 19 34:03.1 17 19:42.2 01:01:46 M
16 Juliet Vickery 194 Cambridge Triathlon Club I 18 06:42.0 20 35:34.3 19 19:58.3 01:02:15 F
17 Mark Southgate 200 Essex Fire Triathlon Club G 7 06:00.3 8 34:16.4 52 21:59.5 01:02:16 M
18 Simon Bacon 219 East Essex Triathlon Club F 12 06:20.1 26 36:38.3 11 19:29.7 01:02:28 M
19 Neil Middleton 185   G 26 06:56.5 9 33:47.8 48 21:53.2 01:02:37 M
20 Dan Stuart 216 East Essex Triathlon Club F 1   1 00:00.0 200 03:05.6 01:03:06 M
21 David Hallam 168 Tri Sport Epping J 40 07:25.2 33 36:23.7 13 19:34.4 01:03:23 M
22 Steve Wand 192 Greenwich Tritons J 15 06:35.0 17 35:11.3 46 21:43.1 01:03:29 M
23 Bradley Taylor 215 East Essex Triathlon Club G 47 07:29.0 22 35:08.6 31 21:07.7 01:03:45 M
24 Russ Andrews 218 East Essex Triathlon Club I 27 06:56.5 21 35:35.2 38 21:20.5 01:03:52 M
25 Chris Dunn 179   F 51 07:32.9 34 36:16.3 20 20:06.5 01:03:56 M
26 Rob Fulbrook 167 Tri Sport Epping J 64 07:50.7 27 35:14.5 29 20:56.3 01:04:01 M
27 Alan Clark 212 East Essex Triathlon Club I 76 08:01.6 37 36:01.7 22 20:10.8 01:04:14 M
28 Steven Harris 71 Tri Sport Epping E 28 06:57.0 14 34:22.7 76 22:59.3 01:04:19 M
29 Darren Cassidy 222 East Essex Triathlon Club E 22 06:48.3 25 36:07.9 45 21:41.7 01:04:38 M
30 Paul Gammon 206 East Essex Triathlon Club I 61 07:47.6 28 35:30.5 41 21:28.3 01:04:46 M
31 Elliot Ryan 210 East Essex Triathlon Club E 97 08:32.0 35 35:21.8 30 20:59.0 01:04:53 M
32 Guy Kerridge 182 Tri Sport Epping I 56 07:40.7 24 35:11.6 54 22:04.1 01:04:56 M
33 Stuart Paul 188 Tri Sport Epping H 43 07:27.2 29 36:01.3 43 21:37.7 01:05:06 M
34 Daniel Gearing 132 havering 90 joggers G 21 06:46.6 52 38:45.1 15 19:41.3 01:05:13 M
35 Charlie Baynes 10 East Essex Triathlon Club J 83 08:13.4 31 35:26.9 42 21:34.7 01:05:15 M
36 Rachel Moss 157   G 50 07:30.8 41 36:57.7 27 20:46.8 01:05:15 F
37 Joe Butcher 171 Tri Sport Epping J 23 06:50.5 36 37:07.6 37 21:17.5 01:05:16 M
38 Simon Nathan 15 East Essex Triathlon Club F 39 07:24.9 42 37:05.2 36 21:15.2 01:05:45 M
39 Keith Muggleton 1 East Essex Triathlon Club J 17 06:40.5 30 36:57.9 64 22:36.0 01:06:14 M
40 Paul Hearmon 213 East Essex Triathlon Club D 201 46:31.7     18 19:43.4 01:06:15 M
41 Colin King 209 East Essex Triathlon Club E 41 07:25.2 39 36:49.1 55 22:07.6 01:06:22 M
42 Geraldine Howard 173 Tri Sport Epping I 67 07:51.9 38 36:21.5 61 22:33.6 01:06:47 F
43 Phil Harvey 75   G 200 45:40.0     32 21:08.7 01:06:49 M
44 David Barrett 159 East London Triathletes I 86 08:16.1 63 38:02.2 25 20:36.8 01:06:55 M
45 Zena Shean 230 East Essex Triathlon Club I 31 07:06.4 49 38:11.8 44 21:40.9 01:06:59 F
46 Chris Milne 207 East Essex Triathlon Club J 125 09:05.0 47 35:58.4 49 21:56.1 01:06:59 M
47 Charmaine Wheeler 199 TEam viper E 9 06:12.1 55 39:23.4 40 21:26.5 01:07:02 F
48 Paul Millbank 169   H 19 06:42.4 51 38:45.7 47 21:48.1 01:07:16 M
49 Andy Dowie 13 East Essex Triathlon Club F 53 07:35.8 66 39:01.3 26 20:39.3 01:07:16 M
50 Ricky Lee 66 Tri Sport Epping H 49 07:30.7 45 37:26.9 57 22:20.4 01:07:18 M
51 Mike Hawkins 96 Velocity Multisport K 151 09:50.5 50 35:34.8 51 21:59.2 01:07:25 M
52 Andrew Ridley 217 East Essex Triathlon Club H 35 07:18.6 44 37:30.4 65 22:36.8 01:07:26 M
53 Mark Elliott 164 Essex Fire Tc G 38 07:21.4 32 36:23.8 103 23:56.6 01:07:42 M
54 Dan Bisgrove 115   H 101 08:34.4 56 37:13.5 53 22:01.3 01:07:49 M
55 Simon Jolly 189 Tri Sport Epping H 36 07:21.1 23 35:21.8 131 25:08.2 01:07:51 M
56 Neil Coombes 191 Tri Sport Epping I 135 09:26.1 46 35:35.6 82 23:04.1 01:08:06 M
57 Ian Barthram 26 East Essex Triathlon Club J 152 09:52.0 62 36:26.0 56 22:18.4 01:08:36 M
58 John Smith 6 East Essex Triathlon Club H 58 07:42.0 40 36:38.4 123 24:42.8 01:09:03 M
59 Andy Dawbarn 18 East Essex Triathlon Club I 111 08:50.8 60 37:19.2 75 22:59.1 01:09:09 M
60 Gary Langridge Brown 220 East Essex Triathlon Club H 24 06:54.7 48 38:19.4 102 23:55.3 01:09:09 M
61 Jez Baxter 21 East Essex Triathlon Club H 140 09:31.5 80 38:29.0 33 21:12.4 01:09:13 M
62 Matt Fasso 225 East Essex Triathlon Club E 20 06:46.1 54 38:46.9 96 23:41.2 01:09:14 M
63 Stuart Jubb 90   F 141 09:33.7 85 38:49.6 35 21:15.0 01:09:38 M
64 Jez Godlonton 162   I 75 08:01.3 53 37:30.5 106 24:10.9 01:09:43 M
65 Peter Osborne 175 CASTLE POINT JOGGERS H 69 07:53.5 96 41:36.8 23 20:23.1 01:09:53 M
66 Julian Tite 142   G 116 08:54.5 83 39:14.3 50 21:56.1 01:10:05 M
67 Jane Bramble 12 East Essex Triathlon Club H 65 07:51.7 88 40:47.4 39 21:25.8 01:10:05 F
68 Nick Curwood 110   I 138 09:27.6 72 37:57.5 71 22:50.6 01:10:16 M
69 Christine Mowle 211 East Essex Triathlon Club H 66 07:51.8     199 02:25.8 01:10:18 F
70 Neil Delgaty 170 Tri Sport Epping I 42 07:25.4 61 38:52.0 104 24:02.9 01:10:20 M
71 Paul Wyatt 163 Met Police Tri Club G 175 11:17.3 112 39:23.0 14 19:40.8 01:10:21 M
72 Mike Wheatley 137 Tri Sport Epping K 92 08:21.3 70 38:48.9 88 23:18.5 01:10:29 M
73 Phil Olson 146 Tri Sport Epping J 124 09:03.7 58 36:58.6 117 24:30.0 01:10:32 M
74 Steve Lambert 105   I 150 09:50.1 77 37:57.5 70 22:44.8 01:10:32 M
75 Andrew Collings 180 Billericay Tri G 46 07:28.7 73 39:57.0 84 23:12.4 01:10:38 M
76 Steven Martindale 155   G 120 08:58.8 69 38:08.0 93 23:32.4 01:10:39 M
77 Steve Bunce 160   J 54 07:36.3 71 39:45.7 89 23:18.9 01:10:41 M
78 Steven Butler 49   E 161 10:25.4 104 39:30.8 28 20:47.6 01:10:44 M
79 Paula Purtell 165 Blackwater Triathlon Club H 60 07:46.0 84 40:31.7 59 22:31.5 01:10:49 F
80 Greig Avery 214 East Essex Triathlon Club F 63 07:50.5 76 39:53.2 87 23:17.8 01:11:02 M
81 Jason Button 64 born 2 tri G 55 07:39.6 64 38:41.0 124 24:45.9 01:11:07 M
82 Tony Dennis 25 East Essex Triathlon Club G 118 08:58.3 82 39:08.8 80 23:01.2 01:11:08 M
83 Neil Lynch 231 East Essex Triathlon Club H 45 07:28.2 57 38:22.8 137 25:17.5 01:11:08 M
84 Martin Long 135 SLH Tri Club J 202 48:42.2     63 22:35.8 01:11:18 M
85 Paul Longman 28 East Essex Triathlon Club J 98 08:32.2 78 39:16.0 92 23:31.0 01:11:19 M
86 Phil Baker 114 Tri Sport Epping H 112 08:51.3 74 38:36.4 101 23:55.2 01:11:23 M
87 Keith Walker 136 Tri Sport Epping L 130 09:11.2 79 38:42.1 95 23:38.8 01:11:32 M
88 Danny Mann 16 East Essex Triathlon Club F 114 08:52.8 89 39:47.9 73 22:56.7 01:11:37 M *
89 Stuart Bradley 27 East Essex Triathlon Club F 79 08:10.5 86 40:19.9 83 23:07.1 01:11:37 M
90 Rob Kleider 8 East Essex Triathlon Club G 87 08:16.6 65 38:04.9 135 25:17.2 01:11:39 M
91 Nathan Hunnisett 143   G 59 07:44.8 81 40:22.2 98 23:45.2 01:11:52 M
92 Andy Goldsmith 129   E 52 07:33.4 75 39:55.9 116 24:28.3 01:11:58 M
93 Gideon Burrows 46   F 115 08:54.0 91 40:04.8 74 22:58.8 01:11:58 M
94 Mike Suckling 177 Tri Sport Epping I 93 08:23.6 68 38:30.6 134 25:14.7 01:12:09 M
95 Peter Hawtree 20 East Essex Triathlon Club E 78 08:09.1 94 41:08.2 79 23:00.8 01:12:18 M
96 Daniel Daly 111   G 99 08:33.1 97 40:59.7 81 23:02.0 01:12:35 M
97 Mick Unsworth 59 West Suffolk Wheelers J 142 09:33.8 67 37:17.4 141 25:46.2 01:12:37 M
98 Jan Harvey 119   H 110 08:49.9 106 41:18.6 60 22:32.3 01:12:41 F
99 James Kane 204 East Essex Triathlon Club I 105 08:45.5 101 41:05.9 72 22:52.9 01:12:44 M
100 Jamie Sinclair 102   G         201 12:50.0 01:12:50 M
101 Lloyd Hariram 54   F 85 08:15.8 102 41:39.8 78 23:00.5 01:12:56 M
102 Brendan Robinson 151 Billericay Striders H 62 07:48.7 114 42:59.8 69 22:43.3 01:13:32 M
103 Richard Sharrock 174 Tri Sport Epping I 37 07:21.3 99 42:26.0 97 23:44.7 01:13:32 M
104 Chris Cammidge 205 East Essex Triathlon Club I 107 08:47.5 109 41:45.1 77 23:00.4 01:13:33 M
105 David Butler 29 East Essex Triathlon Club I 162 10:26.7 93 38:46.5 109 24:20.7 01:13:34 M
106 Karen Coulson 166 Blackwater Triathlon Club G 48 07:29.5 90 41:19.0 126 24:56.1 01:13:45 F
107 Ian Woolley 120   I 122 09:01.6 110 41:34.5 85 23:13.2 01:13:49 M
108 Graeme Silcock 233 East Essex Triathlon Club D 32 07:08.8 87 41:28.5 138 25:20.1 01:13:57 M
109 Nicholas Pitts 181   F 25 06:55.9 111 43:41.8 91 23:28.1 01:14:06 M
110 Spencer Barrow 113 East Essex Triathlon Club G 144 09:38.5 98 39:55.3 121 24:32.5 01:14:06 M
111 Frank Jackson 93   F 164 10:28.0 123 41:09.9 62 22:34.0 01:14:12 M
112 Mark Mcgiddy 152   H 91 08:21.2 122 43:13.8 68 22:43.2 01:14:18 M
113 Mark Chambers 121   I 127 09:08.4 92 39:58.7 133 25:14.3 01:14:21 M
114 Matthew Macdonald 79 Tri Sport Epping F 95 08:28.3 105 41:32.0 113 24:24.1 01:14:24 M
115 Brian Groombridge 130   I 100 08:33.7 107 41:44.8 114 24:25.5 01:14:44 M
116 Paul Jennings 116   H 149 09:48.4 130 42:29.2 67 22:42.9 01:15:01 M
117 Janet Burrows 161 East Essex Triathlon Club I 72 07:58.9 59 38:03.9 166 29:04.2 01:15:07 F
118 Sean Collison 36   H 117 08:56.6 108 41:30.6 127 24:57.9 01:15:25 M
119 Sophie Hart 4 East Essex Triathlon Club B 33 07:15.9 95 42:12.1 144 26:07.3 01:15:35 F
120 Conner Bill 77 Tri Sport Epping K 178 11:27.7 117 39:48.1 108 24:20.6 01:15:36 M
121 Elaine Banville 108 Tri Sport Epping H 139 09:30.5 132 42:54.7 86 23:13.5 01:15:39 F
122 Alan Cootes 145 Tri Sport Epping K 148 09:43.7 131 42:37.8 90 23:21.6 01:15:43 M
123 Martin Longhurst 118   I 109 08:49.4 113 41:52.3 129 25:04.9 01:15:47 M
124 Sharon Honey 149 Tri Sport Epping J 96 08:29.7 120 43:00.9 112 24:23.1 01:15:54 F
125 Neil Dobson 23 East Essex Triathlon Club H 88 08:17.2 140 45:10.8 58 22:29.3 01:15:57 M
126 Stephen Grant 94 Wilkins Kennedy I 128 09:09.1 116 41:49.6 128 25:01.3 01:16:00 M
127 Nigel Cooper 19 East Essex Triathlon Club I 145 09:40.1 126 42:11.0 110 24:22.2 01:16:13 M
128 Stephen Hampshire 98 Farrow J 157 09:58.3 135 42:43.2 94 23:33.4 01:16:15 M
129 Janice Brown 208 East Essex Triathlon Club I 80 08:10.6 125 43:31.6 125 24:54.6 01:16:37 F
130 Joanne Sullivan 22 East Essex Triathlon Club G 133 09:23.2 150 46:02.3 34 21:14.9 01:16:40 F
131 Mark Rice 14 East Essex Triathlon Club F 137 09:27.4 124 42:12.1 132 25:11.2 01:16:51 M
132 Gary Rowley 61   E 70 07:54.4 133 44:31.1 120 24:32.0 01:16:58 M
133 Jonathan Wyatt 117   G 156 09:55.5 119 41:27.4 140 25:40.6 01:17:04 M
134 Elisabeth Ross 139 Tri Sport Epping K 108 08:49.3 100 41:00.6 156 27:41.2 01:17:31 F
135 Neil Kirsh 7 East Essex Triathlon Club H 84 08:14.7 138 45:10.7 107 24:17.2 01:17:43 M
136 Celia Badley 99 Tri Sport Epping I 132 09:19.7 134 43:08.2 139 25:21.6 01:17:49 F
137 Mike Hayward 87 Castle Point Joggers I 170 10:54.5 144 43:21.2 100 23:48.1 01:18:04 M
138 John Dyer 172 Tri Sport Epping J 68 07:52.1 118 43:27.0 149 27:04.2 01:18:23 M
139 Julie Peacock 125 Blackwater tri club J 131 09:19.3 115 41:35.9 158 27:47.6 01:18:43 F
140 Amy Wright 24 East Essex Triathlon Club E 71 07:55.9 139 45:31.5 136 25:17.4 01:18:45 F
141 Matthew Barker 38   G 121 09:00.1 136 43:44.5 145 26:08.7 01:18:53 M
142 Andy Pearman 50   I 136 09:27.0 103 40:29.2 174 29:36.3 01:19:32 M
143 Nicky Ester 85 East Essex Tri G 119 08:58.6 128 43:14.2 155 27:34.8 01:19:48 F
144 Sue Fuller 11 East Essex Triathlon Club I 106 08:47.2 127 43:11.2 159 27:53.5 01:19:52 F
145 Colin Mcphail 35   I 163 10:27.8 141 43:23.1 143 26:07.1 01:19:58 M
146 John Bacon 158 7oaks Triathlon Club M 129 09:11.0 121 42:22.1 163 28:51.6 01:20:25 M
147 Daniel Brown 76   I 143 09:34.6 155 46:38.0 111 24:23.1 01:20:36 M
148 Christopher Doran 134   E 146 09:42.4 165 49:09.8 66 22:38.1 01:21:30 M
149 William Lee 133 Tri for Di K 154 09:54.6 147 44:32.5 150 27:08.6 01:21:36 M
150 Joe Rood 68   J 165 10:31.3 137 42:26.7 167 29:04.8 01:22:03 M
151 Harry Chambers 221   A 181 11:29.4 160 46:15.5 118 24:31.1 01:22:16 M
152 Darren Yuille 65   I 160 10:22.4 163 48:09.4 105 24:03.6 01:22:35 M
153 Morgan Reddish 128 Benfleet Running Club H 113 08:51.9 151 46:37.4 153 27:15.2 01:22:44 M
154 Colin Downton 153   F 77 08:07.8     202 14:52.4 01:23:00 M
155 Guy Sorce 126 Farrow Tri Club G 103 08:37.6 129 43:39.8 180 31:01.2 01:23:19 M
156 Philip Hewer 123   I 102 08:35.3 148 45:57.7 165 28:57.8 01:23:31 M
157 David Pearse 86   E 184 11:34.2 149 43:45.6 161 28:11.1 01:23:31 M
158 Nick Mccullagh 55 Castle Point Joggers K 190 12:50.5 164 45:53.6 130 25:06.5 01:23:51 M
159 Len Davies 101 Havering 90 J 198 15:08.5 168 44:18.3 115 24:26.6 01:23:53 M
160 Jim Rourke 107 Tri Sport Epping I 203 55:18.2     162 28:39.5 01:23:58 M
161 Rob Watts 97   G 153 09:54.1 143 44:10.3 179 30:37.4 01:24:42 M
162 Claire Talbot 3 East Essex Triathlon Club G 57 07:41.8 146 46:39.4 177 30:25.3 01:24:46 F
163 Phillip Scott 80   G 134 09:24.8 161 48:21.6 151 27:08.7 01:24:55 M
164 Jeff Brown 91   H 185 11:44.6 153 43:50.1 175 29:50.8 01:25:26 M
165 Jacqueline Chubb 148 Ipswich Triathlon Club I 126 09:07.4 157 47:39.1 168 29:07.5 01:25:54 F *
166 Lewis Nicholls 41   D 166 10:36.3 170 48:59.2 147 26:22.9 01:25:58 M
167 Christina Reers 147   E 94 08:26.3 159 48:36.3 170 29:14.0 01:26:17 F
168 Andy Wingrove 100   H 155 09:55.0 145 44:20.7 188 32:38.6 01:26:54 M
169 David Britton 44   H 168 10:45.7 172 49:41.8 148 26:31.9 01:26:59 M
170 Lisa Martindale 131   H 89 08:18.4 142 45:42.9 190 33:03.0 01:27:04 F
171 Sarah Carter 9 East Essex Triathlon Club G 81 08:11.4 162 50:19.8 169 29:08.9 01:27:40 F
172 Mark Howlett 72   G 82 08:11.5 166 50:41.7 171 29:18.8 01:28:12 M *
173 Justine Ives 83 Tri Sisters H 173 11:10.3 174 51:22.9 142 25:52.7 01:28:26 F
174 Keith Curwood 109   H 169 10:48.2 180 53:20.4 119 24:31.5 01:28:40 M
175 Gina Gordon 67   G 179 11:27.8 156 45:14.0 185 31:58.7 01:28:40 F
176 Lisa Haines 124 Essex Police Tri E 147 09:43.2 154 46:21.8 187 32:38.4 01:28:43 F
177 Steve Acton 141 Benfleet Running Club H 159 10:11.8 175 52:29.9 146 26:15.9 01:28:58 M
178 John Mahoney 45   K 188 12:03.5 169 47:28.5 172 29:33.4 01:29:05 M
179 Mark Bull 78   H 176 11:19.7 176 51:22.3 157 27:45.2 01:30:27 M
180 Tony Brooks 95   H 123 09:02.1 158 47:56.7 191 33:33.6 01:30:32 M
181 Andy Layton 73 Tri Sport Epping J 189 12:12.2 167 46:48.0 184 31:35.0 01:30:35 M
182 Ellie Jade Smith 2 East Essex Triathlon Club A 16 06:35.5 152 48:56.0 193 35:07.0 01:30:39 F
183 Tom O Hanlon 32   H 192 13:08.1 173 49:24.9 160 28:09.4 01:30:42 M
184 Lorna Gaff 39   E 194 13:28.7 187 53:09.2 122 24:42.6 01:31:21 F
185 Mary Taylor 140   J 172 10:57.2 171 49:14.6 183 31:32.1 01:31:44 F
186 Steven Teale 48   F 196 14:15.5 191 54:53.5 99 23:46.9 01:32:56 M
187 Geoff Wakeling 74   G 193 13:12.4 179 50:56.2 173 29:36.2 01:33:45 M
188 Julie Warren 31 East Essex Triathlon Club G 187 12:01.0 177 52:02.2 176 30:00.5 01:34:04 F
189 Paul Davies 58   I 171 10:55.1 188 55:53.0 164 28:54.4 01:35:43 M
190 Brian Ewin 42 Team Viper L 197 14:35.8 186 52:00.2 178 30:28.6 01:37:04 M *
191 Gemma Isaacs 40   E 180 11:29.2 189 55:20.5 181 31:16.1 01:38:06 F
192 Nicholas Doree 56   G 167 10:44.7 185 55:39.1 186 32:25.7 01:38:50 M
193 Gail Morphett 81 Tri Sisters H 174 11:14.8 192 00:34.1 154 27:20.1 01:39:09 F
194 Lynn Edwards 53 Castle Point Joggers I 186 11:59.7 184 54:23.9 189 32:50.7 01:39:14 F
195 Claudine Nuss 150   H 74 08:01.1 181 57:01.0 195 36:33.6 01:41:36 F
196 Jim Appleby 122   G 104 08:44.9 182 57:02.0 194 35:51.0 01:41:38 M
197 Barry Randall 70   J 183 11:32.7 195 03:15.4 152 27:14.3 01:42:02 M
198 Sarah Fuller 92 Essex Fire Tc E 158 10:02.7 183 56:04.2 197 37:13.3 01:43:20 F
199 M Blackstone-Cobbe 82 Tri Sisters H 191 13:04.1 190 54:03.3 196 36:35.4 01:43:43 F
200 Caroline Willis 84 Tri Sisters I 195 13:50.2 194 59:55.4 182 31:25.4 01:45:11 F
201 Aurelie Charles 89   F 177 11:21.2 193 00:33.5 198 46:49.0 01:58:43 F *
202 Janet Mickley 88   H 182 11:30.5 196 15:16.3 192 34:09.4 02:00:56 F
DNF Nathan Smoothy 195 Team Viper B 6 06:00.2 43 38:30.5       M
DNF Chris Carrott 17 East Essex Triathlon Club H 90 08:19.3 178 55:46.5       M