| Grays Sprint Tri - Hall of Fame | ||||||||||||||
| 2001 | Swim | Bike | Run | Total | ||||||||||
| 1st Male | Russell Kober | East Essex Tri | 00:05:09 | 1 | 00:31:23 | 1 | 00:18:00 | 1 | 00:54:32 | |||||
| 2nd Male | Kevin Chesham | 0 | 00:05:20 | 3 | 00:33:41 | 2 | 00:19:03 | 5 | 00:58:04 | |||||
| 3rd Male | Kevin Partrige | Tri Sport Epping | 00:05:38 | 6 | 00:35:07 | 6 | 00:19:04 | 6 | 00:59:49 | |||||
| 1st Vet Male | David Jones | Tri Sport Epping | 00:05:10 | 2 | 00:36:21 | 14 | 00:18:29 | 3 | 01:00:00 | |||||
| 1st Female | Colette O'Neill | Hillingdon Tristars | 00:06:29 | 16 | 00:37:40 | 20 | 00:21:24 | 22 | 01:05:33 | |||||
| 2nd Female | Beverley Mason | 0 | 00:05:39 | 7 | 00:40:50 | 37 | 00:20:23 | 16 | 01:06:52 | |||||
| 3rd Female | Ailbhe Healy | 0 | 00:07:48 | 44 | 00:41:34 | 44 | 00:21:18 | 20 | 01:10:40 | |||||
| 1st Vet Female | Judith Baker | Gravesend Road Runners | 00:06:35 | 18 | 00:38:34 | 25 | 00:25:23 | 72 | 01:10:32 | |||||
| 2002 | Swim | Bike | Run | Total | ||||||||||
| 1st Male | Kevin Chesham | Benfleet Physio Tri | 00:05:28 | 2 | 00:33:05 | 1 | 00:19:17 | 6 | 00:57:50 | |||||
| 2nd Male | Roy Young | H3O | 00:06:00 | 6 | 00:34:00 | 2 | 00:18:38 | 2 | 00:58:38 | |||||
| 3rd Male | Oliver Brown | East Essex Tri | 00:06:05 | 8 | 00:34:37 | 5 | 00:18:37 | 1 | 00:59:19 | |||||
| 1st Vet Male | Dave Jones | Tri Sport Epping | 00:05:51 | 5 | 00:35:25 | 8 | 00:18:50 | 3 | 01:00:06 | |||||
| 1st Supervet Male | Nigel Burvill | Tri Sport Epping | 00:07:25 | 41 | 00:34:19 | 3 | 00:20:36 | 11 | 01:02:20 | |||||
| 1st Female | Beverley Mason | Unattached | 00:05:46 | 4 | 00:39:48 | 40 | 00:20:28 | 9 | 01:06:02 | |||||
| 2nd Female | Jo Riley | Cambridge Tri | 00:07:21 | 34 | 00:38:08 | 27 | 00:21:22 | 22 | 01:06:51 | |||||
| 3rd Female | Sharon Honey | Tri Sport Epping | 00:08:00 | 55 | 00:39:18 | 36 | 00:23:08 | 44 | 01:10:26 | |||||
| 1st Vet Female | Sue Edwards | Unattached | 00:07:48 | 50 | 00:42:32 | 64 | 00:25:16 | 75 | 01:15:36 | |||||
| 1st Supervet Female | Judith Baker | Gravesend Road Runners | 00:06:45 | 19 | 00:36:43 | 17 | 00:24:04 | 59 | 01:07:32 | |||||
| 2003 | Swim | Bike | Run | Total | ||||||||||
| 1st Male | Phil Gall | Z-Tri | 00:06:11 | 10 | 00:32:07 | 1 | 00:18:07 | 3 | 00:56:25 | |||||
| 2nd Male | Mark Edmonds | TRIandRUN | 00:05:20 | 1 | 00:32:31 | 3 | 00:18:39 | 5 | 00:56:30 | |||||
| 3rd Male | Roy Young | H3O Tri | 00:06:02 | 9 | 00:32:40 | 4 | 00:18:04 | 2 | 00:56:46 | |||||
| 1st Vet Male | Kevin Partridge | Tri Sport Epping | 00:05:34 | 2 | 00:33:44 | 7 | 00:18:48 | 7 | 00:56:46 | |||||
| 1st Supervet Male | 00:18:45 | 6 | 00:58:03 | |||||||||||
| 1st Under 21 | Luke Partridge | Tri Sport Epping | 00:05:54 | 7 | 00:34:49 | 11 | 00:20:09 | 13 | 01:00:52 | |||||
| 1st Female | Heather Collinson | Ipswich Tri | 00:06:29 | 14 | 00:37:16 | 34 | 00:21:44 | 28 | 01:05:29 | |||||
| 2nd Female | Janet Burrows | East Essex Tri | 00:07:26 | 38 | 00:39:44 | 51 | 00:23:55 | 66 | 01:11:05 | |||||
| 3rd Female | Alison Bent | Pitsea Running Club | 00:08:44 | 78 | 00:41:22 | 63 | 00:22:18 | 41 | 01:12:24 | |||||
| 1st Vet Female | Helen Eggar | Cambridge Tri | 00:07:34 | 44 | 00:37:15 | 33 | 00:22:18 | 42 | 01:07:07 | |||||
| 1st Supervet Female | Patricia Green | Tri Sport Epping | 00:08:02 | 61 | 00:40:56 | 59 | 00:27:09 | 104 | 01:16:07 | |||||
| 2004 | Swim | Bike | Run | Total | ||||||||||
| 1st Male | Jon Saunders | Tri Sport Epping | 00:05:46 | 9 | 00:31:06 | 1 | 00:18:34 | 8 | 00:55:26 | |||||
| 2nd Male | Kevin Partridge | Tri Sport Epping | 00:05:30 | 6 | 00:32:26 | 4 | 00:18:33 | 7 | 00:56:29 | |||||
| 1st Female | Jess Olson | 0 | 00:06:31 | 28 | 00:35:06 | 24 | 00:22:00 | 46 | 01:03:37 | |||||
| 2nd Female | Charmaine Wheeler | Team Viper | 00:05:18 | 3 | 00:36:54 | 36 | 00:22:09 | 53 | 01:04:21 | |||||
| First Male Under 20 | Paul Smith | Tri Sport Epping | 00:05:09 | 2 | 00:34:22 | 18 | 00:19:29 | 16 | 00:59:00 | |||||
| First Male Category D | Luke Partridge | Tri Sport Epping | 00:05:37 | 7 | 00:33:03 | 7 | 00:19:36 | 17 | 00:58:16 | |||||
| First Male Category E | Jon Saunders | Tri Sport Epping | 00:05:46 | 9 | 00:31:06 | 1 | 00:18:34 | 8 | 00:55:26 | |||||
| First Male Category F | Alisdair Bruce | Tri Sport Epping | 00:05:50 | 11 | 00:33:03 | 6 | 00:18:26 | 6 | 00:57:19 | |||||
| First Male Category G | Ray Lawrence | Tri Sport Epping | 00:05:59 | 13 | 00:34:28 | 21 | 00:18:16 | 5 | 00:58:43 | |||||
| First Male Category H | Dean Sparrow | Tri Sport Epping | 00:06:33 | 30 | 00:33:36 | 9 | 00:20:15 | 23 | 01:00:24 | |||||
| First Male Category I | Kevin Partridge | Tri Sport Epping | 00:05:30 | 6 | 00:32:26 | 4 | 00:18:33 | 7 | 00:56:29 | |||||
| First Male Category J | Nigel Burvill | Tri Sport Epping | 00:06:50 | 39 | 00:33:58 | 12 | 00:20:01 | 20 | 01:00:49 | |||||
| First Male Category K | Tony Rhodes | Tri Sport Epping | 00:07:22 | 58 | 00:36:27 | 31 | 00:20:02 | 21 | 01:03:51 | |||||
| First Male Over 60 | Ron Naman | Tri Sport Epping | 00:08:24 | 96 | 00:38:32 | 57 | 00:25:00 | 101 | 01:11:56 | |||||
| First Female Under 20 | Kristina Marshall | Team Viper | 00:06:38 | 32 | 00:44:40 | 126 | 00:25:01 | 102 | 01:16:19 | |||||
| First Female Category D | Charmaine Wheeler | Team Viper | 00:05:18 | 3 | 00:36:54 | 36 | 00:22:09 | 53 | 01:04:21 | |||||
| First Female Category E | Jess Olson | 0 | 00:06:31 | 28 | 00:35:06 | 24 | 00:22:00 | 46 | 01:03:37 | |||||
| First Female Category F | Micaela Floyd | 0 | 00:08:24 | 95 | 00:41:54 | 91 | 00:23:01 | 78 | 01:13:19 | |||||
| First Female Category G | Helen Eggar | Cambridge Tri | 00:07:11 | 52 | 00:36:35 | 33 | 00:23:17 | 83 | 01:07:03 | |||||
| First Female Category H | Zena Shean | East Essex Tri | 00:07:55 | 83 | 00:44:52 | 128 | 00:22:43 | 70 | 01:15:30 | |||||
| First Female Category I | Patricia Green | Tri Sport Epping | 00:07:20 | 56 | 00:40:14 | 73 | 00:25:09 | 106 | 01:12:43 | |||||
| First Female Category J | Wendy Read | Tri Sport Epping | 00:07:35 | 66 | 00:38:16 | 53 | 00:22:37 | 65 | 01:08:28 | |||||
| First Female Category K | Christine Blowers | 0 | 00:10:42 | 147 | 00:50:10 | 152 | 00:36:17 | 163 | 01:37:09 | |||||
| First Female Over 60 | Daphne Pugh | 0 | 00:10:39 | 146 | 00:52:23 | 158 | 00:28:04 | 141 | 01:31:06 | |||||
| 2005 | Swim | Bike | Run | Total | ||||||||||
| 1st Male | Brian Jenkins | Limerick | 00:05:44 | 9 | 00:33:21 | 5 | 00:17:58 | 1 | 00:57:03 | |||||
| 2nd Male | Gary Poulter | East Essex Tri | 00:06:10 | 15 | 00:33:11 | 4 | 00:18:35 | 2 | 00:57:56 | |||||
| 1st Female | Alison Bent | Sheffield Tri | 00:08:01 | 84 | 00:38:56 | 61 | 00:22:01 | 46 | 01:08:58 | |||||
| 2nd Female | Jan Burrows | East Essex Tri | 00:07:30 | 63 | 00:38:20 | 49 | 00:24:04 | 83 | 01:09:54 | |||||
| First Male Under 20 | Billy Parker-Brown | Tri Sport Epping | 00:04:59 | 1 | 00:32:45 | 3 | 00:21:54 | 43 | 00:59:38 | |||||
| First Male Category D | John Pitsillides | Tri Sport Epping | 00:07:25 | 59 | 00:37:21 | 34 | 00:20:12 | 15 | 01:04:58 | |||||
| First Male Category E | Stephen Airey | Tri London | 00:05:45 | 10 | 00:34:26 | 10 | 00:19:20 | 7 | 00:59:31 | |||||
| First Male Category F | Jeff Kapp | Shaftesbury CC | 00:06:05 | 14 | 00:33:26 | 8 | 00:18:42 | 3 | 00:58:13 | |||||
| First Male Category G | Stuart Paul | Tri Sport Epping | 00:06:29 | 24 | 00:34:53 | 14 | 00:21:37 | 36 | 01:02:59 | |||||
| First Male Category H | Dave Copland | Ipswich Tri | 00:06:49 | 32 | 00:32:18 | 2 | 00:19:31 | 8 | 00:58:38 | |||||
| First Male Category I | Peter Howarth | Met Police Tri | 00:06:40 | 30 | 00:36:44 | 25 | 00:20:20 | 17 | 01:03:44 | |||||
| First Male Category J | David Carr | Bishops Stortford RC | 00:07:47 | 73 | 00:37:47 | 41 | 00:20:14 | 16 | 01:05:48 | |||||
| First Male Category K | Paul Rawlingson | Tri Sport Epping | 00:09:41 | 133 | 00:41:56 | 99 | 00:22:38 | 57 | 01:14:15 | |||||
| First Male Over 60 | Geoff Messenger | Orion Harriers | 00:10:21 | 152 | 00:40:19 | 75 | 00:22:10 | 48 | 01:12:50 | |||||
| First Female Category D | Emilie M. Fisher | Ipswich Tri | 00:09:24 | 125 | 00:38:57 | 62 | 00:24:59 | 99 | 01:13:20 | |||||
| First Female Category E | Alison Bent | Sheffield Tri | 00:08:01 | 84 | 00:38:56 | 61 | 00:22:01 | 46 | 01:08:58 | |||||
| First Female Category F | Rachel Barnes | Cambridge Tri | 00:08:12 | 91 | 00:40:40 | 82 | 00:21:31 | 35 | 01:10:23 | |||||
| First Female Category G | Christine Mowle | Blackwater Tri | 00:08:17 | 94 | 00:37:24 | 35 | 00:24:45 | 95 | 01:10:26 | |||||
| First Female Category H | Dawn Muggleton | East Essex Tri | 00:06:56 | 39 | 00:41:13 | 86 | 00:22:33 | 55 | 01:10:42 | |||||
| First Female Category I | Marion Lambert | Trent Park | 00:08:30 | 103 | 00:39:55 | 71 | 00:21:58 | 44 | 01:10:23 | |||||
| First Female Category J | Judith Hillier | Gravesend Road Runners | 00:06:55 | 37 | 00:40:15 | 74 | 00:28:20 | 139 | 01:15:30 | |||||
| 2006 | Swim | Bike | Run | Total | ||||||||||
| 1st Male | ||||||||||||||
| 2nd Male | Gary Poulter | East Essex Tri | 00:06:11 | 20 | 00:33:16 | 4 | 00:17:23 | 2 | 00:56:50 | |||||
| 1st Female | Venita Dabhi | Tri Sport Epping | 00:06:11 | 19 | 00:38:59 | 63 | 00:21:23 | 51 | 01:06:33 | |||||
| 2nd Female | Lauren Starr | Team Viper | 00:07:06 | 54 | 00:38:30 | 55 | 00:21:31 | 54 | 01:07:07 | |||||
| 1st Male Cat Y | Billy Parker-Brown | TriandRun | 00:04:55 | 1 | 00:33:34 | 7 | 00:19:17 | 17 | 00:57:46 | |||||
| 1st Male Cat E | Jared Walbridge | Cambridge Tri | 00:05:53 | 14 | 00:33:49 | 9 | 00:19:13 | 15 | 00:58:55 | |||||
| 1st Male Cat F | Cesare Granata | Cambridge Tri | 00:05:04 | 5 | 00:33:57 | 11 | 00:18:05 | 4 | 00:57:06 | |||||
| 1st Male Cat G | Greg Deacon | Triathlon Essex | 00:08:23 | 115 | 00:33:41 | 8 | 00:17:52 | 3 | 00:59:56 | |||||
| 1st Male Cat H | Dave Copland | Ipswich Tri | 00:06:37 | 30 | 00:32:55 | 3 | 00:18:52 | 11 | 00:58:24 | |||||
| 1st Male Cat I | Kevin Partridge | Tri Sport Epping | 00:05:04 | 4 | 00:34:22 | 13 | 00:18:27 | 7 | 00:57:53 | |||||
| 1st Male Cat J | Graham White | Ipswich Tri | 00:09:13 | 136 | 00:38:07 | 50 | 00:19:47 | 25 | 01:07:07 | |||||
| 1st Male Cat K | Keith Walker | Tri Sport Epping | 00:08:36 | 121 | 00:36:29 | 27 | 00:20:52 | 45 | 01:05:57 | |||||
| 1st Male Cat L | Tony Rhodes | Tri Sport Epping | 00:07:29 | 69 | 00:38:26 | 52 | 00:20:39 | 37 | 01:06:34 | |||||
| 1st Female Cat Y | Lisa Morgans | East Essex Tri | 00:06:31 | 26 | 00:40:14 | 80 | 00:23:00 | 87 | 01:09:45 | |||||
| 1st Female Cat D | Jo Currell | #N/A | 00:06:24 | 25 | 00:44:02 | 120 | 00:26:56 | 133 | 01:17:22 | |||||
| 1st Female Cat E | Hermione Thackray | #N/A | 00:06:03 | 16 | 00:45:09 | 130 | 00:22:35 | 79 | 01:13:47 | |||||
| 1st Female Cat F | Karen Coulson | Blackwater Tri | 00:06:46 | 37 | 00:41:46 | 100 | 00:23:05 | 91 | 01:11:37 | |||||
| 1st Female Cat G | Chris Mowle | Blackwater Tri | 00:07:21 | 60 | 00:37:44 | 43 | 00:23:00 | 88 | 01:08:05 | |||||
| 1st Female Cat H | Zena Shean | East Essex Tri | 00:07:21 | 61 | 00:40:30 | 86 | 00:21:34 | 56 | 01:09:25 | |||||
| 1st Female Cat I | Marion Lambert | Trent Park | 00:08:43 | 124 | 00:40:52 | 90 | 00:21:50 | 61 | 01:11:25 | |||||
| 1st Female Cat J | Wendy Read | Tri Sport Epping | 00:08:01 | 100 | 00:42:02 | 102 | 00:25:06 | 119 | 01:15:09 | |||||
| 1st Female Cat K | Jan Swallow | Tri Sport Epping | 00:09:08 | 133 | 00:46:02 | 136 | 00:29:57 | 153 | 01:25:07 | |||||
| 1st Female Cat L | Daphne Pugh | East Essex Tri | 00:11:09 | 163 | 00:54:41 | 164 | 00:29:15 | 148 | 01:35:05 | |||||
| 2007 | ||||||||||||||
| 1st Male | Mark Brooks | Tri Sport Epping | 00:05:52 | 12 | 00:33:16 | 1 | 00:18:47 | 4 | 00:57:55 | |||||
| 2nd Male | Joe Giggins | East Essex Tri | 00:04:43 | 1 | 00:34:35 | 6 | 00:19:13 | 11 | 00:58:31 | |||||
| 3rd Male | Harry Smith | East Essex Tri | 00:04:51 | 2 | 00:36:32 | 19 | 00:17:40 | 2 | 00:59:03 | |||||
| 1st Female | jade edwards | tri sport epping | 00:05:34 | 6 | 00:40:16 | 62 | 00:20:16 | 29 | 01:06:06 | |||||
| 2nd Female | Venita Dabhi | TRI SPORT EPPING | 00:06:01 | 16 | 00:40:38 | 68 | 00:20:36 | 32 | 01:07:15 | |||||
| 3rd Female | Christine Mowle | East Essex Tri | 00:07:38 | 71 | 00:38:44 | 40 | 00:22:58 | 64 | 01:09:20 | |||||
| 1st Male Cat A | Peter Hawkings | Team Viper | 00:05:14 | 4 | 00:36:03 | 14 | 00:19:36 | 21 | 01:00:53 | |||||
| 1st Male Cat D | Robert Maclean | Essex Fire Tri | 00:11:28 | 142 | 00:53:35 | 146 | 00:25:53 | 112 | 01:30:56 | |||||
| 1st Male Cat E | daniel bent | East Essex Tri | 00:07:13 | 55 | 00:34:18 | 5 | 00:20:43 | 35 | 01:02:14 | |||||
| 1st Male Cat F | Stuart Dunn | Heron Cycle Sport | 00:06:42 | 37 | 00:33:44 | 2 | 00:19:05 | 8 | 00:59:31 | |||||
| 1st Male Cat G | Stuart Paul | Tri Sport Epping | 00:06:38 | 32 | 00:34:55 | 8 | 00:20:23 | 30 | 01:01:56 | |||||
| 1st Male Cat H | Dave Copland | Ipswich Tri | 00:06:58 | 46 | 00:34:04 | 3 | 00:18:53 | 6 | 00:59:55 | |||||
| 1st Male Cat I | Richard Fuller | East Essex Tri | 00:07:48 | 76 | 00:37:26 | 26 | 00:18:52 | 5 | 01:04:06 | |||||
| 1st Male Cat J | Peter Howarth | Met Police Tri | 00:06:41 | 35 | 00:39:16 | 51 | 00:19:29 | 18 | 01:05:26 | |||||
| 1st Male Cat K | nigel burvill | Tri Sport Epping | 00:07:25 | 65 | 00:36:02 | 13 | 00:21:38 | 45 | 01:05:05 | |||||
| 1st Male Cat L | Keith Walker | Tri Sport Epping | 00:08:20 | 96 | 00:36:49 | 22 | 00:20:26 | 31 | 01:05:35 | |||||
| 1st Female Cat A | Cally Lammin | East Essex Tri | 00:05:46 | 10 | 00:43:18 | 89 | 00:26:32 | 118 | 01:15:36 | |||||
| 1st Female Cat B | Lisa Morgans | East Essex Tri | 00:06:33 | 25 | 00:40:32 | 66 | 00:22:42 | 61 | 01:09:47 | |||||
| 1st Female Cat F | Micaela Floyd | 0 | 00:07:57 | 83 | 00:43:04 | 85 | 00:22:31 | 58 | 01:13:32 | |||||
| 1st Female Cat G | Jo Bidston | East Essex Tri | 00:08:05 | 87 | 00:43:45 | 93 | 00:21:59 | 51 | 01:13:49 | |||||
| 1st Female Cat H | Janet Burrows | East Essex Tri | 00:07:15 | 57 | 00:39:04 | 45 | 00:23:34 | 76 | 01:09:53 | |||||
| 1st Female Cat J | Karen Allworthy | East London Tri | 00:08:15 | 93 | 00:43:32 | 91 | 00:24:01 | 87 | 01:15:48 | |||||
| 1st Female Cat K | wendy read | Tri Sport Epping | 00:07:52 | 81 | 00:40:55 | 70 | 00:23:33 | 75 | 01:12:20 | |||||
| 2008 | ||||||||||||||
| 1st Male | Joe Giggins | East Essex Tri /Heron CSA | 00:04:47 | 1 | 00:33:10 | 4 | 00:16:58 | 1 | 00:54:55 | |||||
| 2nd Male | Mark Brooks | Tri Sport Epping | 00:05:55 | 12 | 00:32:35 | 1 | 00:18:14 | 13 | 00:56:44 | |||||
| 3rd Male | Stuart Dunn | Heron Cycle Sport | 00:06:20 | 27 | 00:32:39 | 2 | 00:17:50 | 4 | 00:56:49 | |||||
| 1st Female | Venita Dabhi | Tri Sport Epping | 00:06:07 | 18 | 00:38:18 | 63 | 00:20:56 | 52 | 01:05:21 | |||||
| 2nd Female | Christine Mowle | East Essex Tri | 00:07:22 | 71 | 00:37:08 | 45 | 00:21:33 | 75 | 01:06:03 | |||||
| 3rd Female | Zena Shean | East Essex Tri | 00:07:03 | 59 | 00:39:43 | 79 | 00:20:45 | 48 | 01:07:31 | |||||
| 1st Male Cat A | Taz Porter | East Essex Tri | 00:05:30 | 6 | 00:34:40 | 11 | 00:19:01 | 25 | 00:59:11 | |||||
| 1st Male Cat B | Harry Smith | East Essex Tri | 00:04:59 | 2 | 00:34:52 | 14 | 00:18:10 | 10 | 00:58:01 | |||||
| 1st Male Cat D | Joseph Goddard | Ipswich Triathlon Club | 00:06:09 | 20 | 00:37:13 | 47 | 00:17:51 | 5 | 01:01:13 | |||||
| 1st Male Cat E | Daniel Bent | East Essex Tri | 00:07:15 | 69 | 00:32:45 | 3 | 00:17:55 | 7 | 00:57:55 | |||||
| 1st Male Cat F | Chris Dunn | Tri Sport Epping | 00:07:24 | 73 | 00:36:09 | 28 | 00:19:13 | 27 | 01:02:46 | |||||
| 1st Male Cat G | Andrew Wood | East Essex Tri | 00:06:19 | 26 | 00:34:59 | 16 | 00:18:13 | 12 | 00:59:31 | |||||
| 1st Male Cat H | Graham Shaddock | East Essex Tri | 00:06:02 | 15 | 00:33:42 | 6 | 00:18:15 | 15 | 00:57:59 | |||||
| 1st Male Cat I | Richard Fuller | East Essex Tri | 00:07:29 | 77 | 00:36:39 | 39 | 00:18:42 | 19 | 01:02:50 | |||||
| 1st Male Cat J | Kevin Partridge | Tri-Sport Epping | 00:05:40 | 7 | 00:33:49 | 7 | 00:17:49 | 3 | 00:57:18 | |||||
| 1st Male Cat L | Keith Walker | Tri Sport Epping | 00:08:19 | 113 | 00:36:30 | 33 | 00:21:14 | 65 | 01:06:03 | |||||
| 1st Female Cat A | Neha Dabhi | Tri Sport Epping | 00:05:45 | 9 | 00:41:36 | 102 | 00:21:46 | 82 | 01:09:07 | |||||
| 1st Female Cat D | Gemma Tune | East Essex Tri | 00:07:03 | 57 | 00:40:48 | 91 | 00:23:56 | 124 | 01:11:47 | |||||
| 1st Female Cat E | Natalie Bent | Larkfield Ac | 00:08:15 | 110 | 00:37:39 | 55 | 00:22:53 | 106 | 01:08:47 | |||||
| 1st Female Cat F | Lisa Southon | 0 | 00:08:12 | 109 | 00:46:46 | 151 | 00:21:41 | 79 | 01:16:39 | |||||
| 1st Female Cat G | Amanda Heslegrave | Tri Sport Epping | 00:09:45 | 155 | 00:46:55 | 152 | 00:24:18 | 131 | 01:20:58 | |||||
| 1st Female Cat H | Janet Burrows | East Essex Tri | 00:07:12 | 67 | 00:38:24 | 64 | 00:23:17 | 112 | 01:08:53 | |||||
| 1st Female Cat I | Dawn Muggleton | East Essex Tri | 00:07:08 | 63 | 00:43:11 | 117 | 00:21:13 | 64 | 01:11:32 | |||||
| 1st Female Cat J | Carmel Bassett | 0 | 00:10:26 | 165 | 01:05:14 | 186 | 00:30:30 | 171 | 01:46:10 | |||||
| 1st Female Cat K | Wendy Read | Tri Sport Epping | 00:08:02 | 100 | 00:40:49 | 92 | 00:23:47 | 122 | 01:12:38 | |||||
2009
| Category | Name | Club | Swim | Bike | Run | Overall | ||||
| Time | Pos | Time | Pos | Time | Pos | Time | Pos | |||
| Male 1 | Tim Butt | Swansea Uni Tri Club | 00:05:24 | 3 | 00:32:35 | 3 | 00:18:43 | 3 | 00:56:42 | 1 |
| Male 2 | Mark Brooks | Tri Sport Epping | 00:05:52 | 9 | 00:32:24 | 2 | 00:18:46 | 4 | 00:57:02 | 2 |
| Male 3 | Stuart Dunn | 0 | 00:06:31 | 22 | 00:32:20 | 1 | 00:19:07 | 7 | 00:57:58 | 3 |
| Female 1 | Venita DABHI | Tri Sport Epping | 00:06:14 | 17 | 00:39:21 | 72 | 00:22:35 | 67 | 01:08:10 | 47 |
| Female 2 | Jacalyn Eyres | East Essex Tri | 00:06:38 | 24 | 00:37:50 | 48 | 00:24:16 | 102 | 01:08:44 | 51 |
| Female 3 | zena shean | East Essex Tri | 00:07:11 | 50 | 00:39:50 | 83 | 00:22:24 | 62 | 01:09:25 | 60 |
| Male Under 20 | Taz Porter | East Essex Tri | 00:05:33 | 4 | 00:34:14 | 6 | 00:19:25 | 8 | 00:59:12 | 5 |
| Femal Under 20 | dabhi neha | Tri Sport Epping | 00:05:46 | 5 | 00:42:29 | 119 | 00:21:44 | 44 | 01:09:59 | 67 |
| Males Over 60 | Jim Leonard | 0 | 00:08:53 | 124 | 00:39:20 | 71 | 00:20:32 | 22 | 01:08:45 | 52 |
| Female Over 60 | No Entry | |||||||||
| FD | 0 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 |
| MD | Mark Butler | 0 | 00:07:55 | 87 | 00:40:39 | 97 | 00:22:02 | 54 | 01:10:36 | 72 |
| FE | Gemma Tune | East Essex Tri | 00:06:48 | 32 | 00:40:27 | 94 | 00:25:02 | 122 | 01:12:17 | 90 |
| ME | Colin King | East Essex Tri | 00:06:55 | 36 | 00:36:41 | 33 | 00:21:08 | 30 | 01:04:44 | 25 |
| FF | Nicola Sayle | Tri Sport Epping | 00:08:59 | 130 | 00:42:50 | 125 | 00:25:19 | 128 | 01:17:08 | 125 |
| MF | Barry Dalton | Blackwater Triathlon Club | 00:05:59 | 10 | 00:35:51 | 23 | 00:19:02 | 6 | 01:00:52 | 8 |
| FG | Joanne Sullivan | Havering Mayesbrook AC | 00:08:32 | 113 | 00:44:20 | 142 | 00:22:47 | 72 | 01:15:39 | 118 |
| MG | Andrew Wood | East Essex Tri | 00:06:27 | 20 | 00:35:57 | 24 | 00:19:46 | 10 | 01:02:10 | 10 |
| MH | Christine Mowle | East Essex Tri | 00:07:18 | 59 | 00:39:41 | 81 | 00:24:17 | 105 | 01:11:16 | 78 |
| FH | graham shaddock | East Essex Tri | 00:06:02 | 12 | 00:33:57 | 4 | 00:20:21 | 19 | 01:00:20 | 7 |
| FI | Geraldine Howard | Tri Sport Epping | 00:07:21 | 63 | 00:39:29 | 75 | 00:23:40 | 89 | 01:10:30 | 71 |
| MI | Dean Sparrow | Tri Sport Epping | 00:06:11 | 15 | 00:35:15 | 15 | 00:21:06 | 29 | 01:02:32 | 13 |
| FJ | Julie Peacock | Blackwater Triathlon Club | 00:09:37 | 150 | 00:47:34 | 169 | 00:27:14 | 155 | 01:24:25 | 163 |
| MJ | Kevin Partridge | Tri Sport Epping | 00:05:49 | 6 | 00:34:05 | 5 | 00:18:52 | 5 | 00:58:46 | 4 |
| FK | wendy read | Tri Sport Epping | 00:07:48 | 76 | 00:39:56 | 85 | 00:29:45 | 174 | 01:17:29 | 127 |
| MK | nigel burvill | Tri Sport Epping | 00:07:14 | 56 | 00:35:30 | 18 | 00:21:53 | 49 | 01:04:37 | 24 |