Cooper Test 20/04/10   Normative data for the test  
   
name distance
(meters)
  Age Excellent Above Average Average Below Average Poor  
Joe Giggins 3480   Male 13-14 >2700m 2400-2700m 2200-2399m 2100-2199m <2100m  
Mark Brooks 3380   Females 13-14 >2000m 1900-2000m 1600-1899m 1500-1599m <1500m  
Steve Brooks 3120   Males 15-16 >2800m 2500-2800m 2300-2499m 2200-2299m <2200m  
Marc Miller 3120   Females 15-16 >2100m 2000-2100m 1700-1999m 1600-1699m <1600m  
Matt Kane 3080   Males 17-19 >3000m 2700-3000m 2500-2699m 2300-2499m <2300m  
Russ Andrews 2900   Females 17-20 >2300m 2100-2300m 1800-2099m 1700-1799m <1700m  
Oliver Pettit 2900      
Gemma Tune 2900   The following table rates performance for athletes;  
James Kane 2850   Age Excellent Above Average Average Below Average Poor  
Graham Silcock 2780   Male 20-29 >2800m 2400-2800m 2200-2399m 1600-2199m <1600m  
Rob Kleider 2750   Females 20-29 >2700m 2200-2700m 1800-2199m 1500-1799m <1500m  
Abbi Brown 2650   Males 30-39 >2700m 2300-2700m 1900-2299m 1500-1999m <1500m  
Harry Hay 2590   Females 30-39 >2500m 2000-2500m 1700-1999m 1400-1699m <1400m  
Hannah Kane 2580   Males 40-49 >2500m 2100-2500m 1700-2099m 1400-1699m <1400m  
James Kneale 2560   Females 40-49 >2300m 1900-2300m 1500-1899m 1200-1499m <1200m  
Janice Brown 2550   Males >50 >2400m 2000-2400m 1600-1999m 1300-1599m <1300m  
Christian Gray 2520   Females >50 >2200m 1700-2200m 1400-1699m 1100-1399m <1100m  
Brogan Smith 2510    
Mitchell Hill 2380   The following table can be used for experienced athletes;  
Elizabeth Carter 2240   Gender Excellent Above Average Average Below Average Poor  
Kirsten Lynch 2100   Male >3700m 3400-3700m 3100-3399m 2800-3099m <2800m  
Ellie Jade Smith DNF   Females >3000m 2700-3000m 2400-2999m 2100-2399m >2100m